| Pos | CPos | Veh# | Name | Class | City | Yr. | Make | Model | Disp. | BestTime | Laps | Interval | LastLapTime |
| 1 | 1 | 73 | M. Carmichael | A600 | langley | 2006 | SUZ | GSX-r | 600 | 01:13.748 | 4 | Lap 4 | |
| 2 | 2 | 11 | B. Cajee | A600 | Maple Ridge | 2006 | YAM | R6 | 600 | 01:13.686 | 4 | 00:00:144 | |
| 3 | 3 | 169 | R. Maurice | A600 | Okanagan Falls | 2005 | KAW | zx-6rr | 600 | 01:13.331 | 4 | 00:02:557 | |
| 4 | 4 | 93 | J. Webber | A600 | Chilliwack | 2003 | KAW | zx6rr | 599 | 01:13.920 | 4 | 00:02:670 | |
| 5 | 5 | 59 | E. MacNaughton | A600 | port coquitlam | 2005 | SUZ | gsxr | 600 | 01:14.427 | 4 | 00:05:313 | |
| 6 | 6 | 105 | B. Whitney | A600 | Bellingham | 2004 | AER | GSXR 600 | 600 | 01:14.764 | 4 | 00:07:157 | |
| 7 | 7 | 270 | R. Cooke | A600 | North Vancouver | 2001 | SUZ | GSXR | 600 | 01:15.552 | 4 | 00:08:454 | |
| 8 | 8 | 44 | T. Regan | A600 | Vancouver | 3 | YAM | R6 | 600 | 01:16.907 | 4 | 00:14:938 | |
| 9 | 9 | 151 | A. McKeachie | A600 | Saltspring Is. | 2002 | SUZ | GSX-R | 600 | 01:16.636 | 4 | 00:17:172 | |
| 10 | 10 | 74 | D. Zabil | A600 | Delta | 1999 | HON | CBR600 | 599 | 01:16.617 | 4 | 00:17:813 | |
| 11 | 11 | 49 | W. Loewen | A600 | Langley | 2003 | YAM | R6 | 600 | 01:17.364 | 4 | 00:19:079 | |
| 12 | 12 | 35 | R. Grabowski | A600 | white rock | 2005 | HON | cbr | 600 | 01:17.525 | 4 | 00:19:606 | |
| 13 | 13 | 36 | A600 | 01:17.275 | 4 | 00:20:081 | |||||||
| 14 | 14 | 27 | K. Henderson | A600 | KAMLOOPS | 2006 | SUZ | GSX-R600 | 600 | 01:17.331 | 4 | 00:20:570 | |
| 15 | 15 | 33 | A600 | 01:18.061 | 4 | 00:21:656 | |||||||
| 16 | 16 | 42 | D. Drolet | A600 | Surrey | 2002 | HON | CBR600 F4i | 600 | 01:20.440 | 4 | 00:32:174 | |
| 17 | 17 | 87 | J. Bunker | A600 | Abbotsford | 2 | SUZ | GSXR-600 | 600c | 01:22.030 | 4 | 00:40:196 | |
| 18 | 18 | 12 | R. Whittle | A600 | Coquitlam | 2002 | KAW | ZX6R | 599 | 01:24.315 | 4 | 00:46:054 | |
| 19 | 19 | 131 | C. Topp | A600 | Port Moody | 2006 | SUZ | GSXR | 600 | 01:14.114 | 3 | Lap 3 | |
| DNS | DNS | 89 | A600 | 0 | --:--.--- |
Notes:
Results provided by Blind Apex Software