| Pos | CPos | Veh# | Name | Class | City | Yr. | Make | Model | Disp. | BestTime | Laps | Interval | LastLapTime |
| 1 | 1 | 22 | G. Hartman | F2 | Richmond | 1990 | YAM | RZ 350 | 350 | 01:17.476 | 4 | Lap 4 | |
| 2 | 2 | 95 | h. visser | F2 | Maple Ridge | 1995 | HON | cbr | 600 | 01:19.143 | 4 | 00:06:796 | |
| 3 | 3 | 50 | F. Brown | F2 | Coquitlam | 1991 | HON | F2 -CBR600 | 600 | 01:20.015 | 4 | 00:09:133 | |
| 4 | 4 | 111 | B. Matthews | F2 | Burnaby | 91 | HON | CBR600F2 | 599 | 01:20.712 | 4 | 00:16:114 | |
| 5 | 5 | 28 | G. Buck | F2 | West Vancover | 1996 | HON | RS125R | 125 | 01:20.593 | 4 | 00:16:780 | |
| 6 | 6 | 84 | J. MORTIMER | F2 | Coquitlam | 1999 | SUZ | sv650 | 650 | 01:21.560 | 4 | 00:21:090 | |
| 7 | 7 | 96 | B. Pinckney | F2 | Chilliwack | 2000 | SUZ | SV650 | 650 | 01:21.935 | 4 | 00:21:924 | |
| 8 | 8 | 166 | F2 | 01:23.247 | 4 | 00:28:229 | |||||||
| 9 | 9 | 182 | B. Ens | F2 | Abbotsford | 6 | KAW | EX | 649 | 01:24.214 | 4 | 00:28:321 | |
| 10 | 10 | 53 | P. Visser | F2 | Maple Ridge, | 1992 | HON | CBR | 600 | 01:27.105 | 4 | 00:40:775 | |
| 11 | 11 | 99 | F2 | 01:26.876 | 4 | 00:41:443 | |||||||
| 12 | 12 | 10 | A. Murphy-Smith | F2 | delta | 2000 | SUZ | sv650 | 650 | 01:33.445 | 4 | 01:18:313 | |
| 13 | 13 | 60 | W. Layton | F2 | Vancouver | 2001 | SUZ | SV650 | 648 | 01:36.874 | 4 | 01:22:722 | |
| 14 | 14 | 17 | R. Johnson | F2 | Surrey | 1997 | HON | F3 | 600 | 0 | --:--.--- |
Notes:
Results provided by Blind Apex Software