| Pos | CPos | Veh# | Name | Class | City | Yr. | Make | Model | Disp. | BestTime | Laps | Interval | LastLapTime |
| 1 | 1 | 22 | G. Hartman | BOTT | Richmond | 1990 | YAM | RZ 350 | 350 | 01:17.642 | 4 | Lap 4 | |
| 2 | 1 | 71 | R. Lechner | SV | Surrey | 2000 | SUZ | SV | 650 | 01:17.946 | 4 | 00:00:918 | |
| 3 | 2 | 9 | R. New | BOTT | Vancovuwe | 1998 | SUZ | TLR | 1000 | 01:15.298 | 4 | 00:01:527 | |
| 4 | 2 | 715 | S. Collins | SV | Victoria | 2003 | SUZ | sv650 | 650 | 01:18.615 | 4 | 00:04:442 | |
| 5 | 3 | 10x | M. Stronach | BOTT | Aldergrove | 2000 | SUZ | sv650 | 650 | 01:19.304 | 4 | 00:07:483 | |
| 6 | 4 | 6 | A. Bishop | BOTT | Surrey | 0 | SUZ | TLR | 1000 | 01:18.875 | 4 | 00:07:818 | |
| 7 | 3 | 84 | J. MORTIMER | SV | Coquitlam | 1999 | SUZ | sv650 | 650 | 01:23.097 | 4 | 00:19:665 | |
| 8 | 4 | 166 | SV | 01:22.197 | 4 | 00:25:275 | |||||||
| 9 | 5 | 96 | B. Pinckney | SV | Chilliwack | 2000 | SUZ | SV650 | 650 | 01:22.200 | 4 | 00:27:149 | |
| 10 | 6 | 733 | SV | 01:24.455 | 4 | 00:31:868 | |||||||
| 11 | 5 | 182 | B. Ens | BOTT | Abbotsford | 6 | KAW | EX | 649 | 01:25.679 | 4 | 00:33:605 | |
| 12 | 6 | 99 | BOTT | 01:28.645 | 4 | 00:50:643 | |||||||
| 13 | 7 | 60 | W. Layton | SV | Vancouver | 2001 | SUZ | SV650 | 648 | 01:37.037 | 4 | 01:22:522 | |
| 14 | 8 | 747 | SV | 01:30.626 | 1 | Lap 1 | |||||||
| 15 | 1 | 180 | M. Rajotte | SINGLE | Langley | 2002 | HON | RS125 | 125 | 0 | --:--.--- | ||
| 16 | 7 | 181 | Y. Tanaka | BOTT | Kelowna | 1998 | DUC | 748 | 748 | 0 | --:--.--- |
Notes:
Results provided by Blind Apex Software