| Pos | CPos | Veh# | Class | Name | City/State | Yr. | Make | Model | Disp. | BestTime | Laps | Interval |
| 1 | 1 | 101 | SINGLE | 01:17.011 | 4 | Lap 4 | ||||||
| 2 | 1 | 71 | SV | R. Lechner | Surrey, BC | 2000 | SUZ | sv | 650 | 01:18.033 | 4 | 00:04:588 |
| 3 | 1 | 9 | BOTT | R. New | Vancouver, BC | 1998 | SUZ | TLR | 1000 | 01:16.774 | 4 | 00:04:865 |
| 4 | 2 | 22 | BOTT | G. Hartman | Richmond, BC | 1990 | YAM | RZ 350 | 350 | 01:17.851 | 4 | 00:06:839 |
| 5 | 2 | 67 | SINGLE | 01:19.300 | 4 | 00:10:929 | ||||||
| 6 | 3 | 182 | BOTT | B. Ens | Abbotsford, BC | 2006 | KAW | EX | 649 | 01:19.581 | 4 | 00:11:333 |
| 7 | 4 | 715 | BOTT | 01:17.742 | 4 | 00:15:823 | ||||||
| 8 | 5 | 92 | BOTT | A. Bishop | surrey, BC | 2000 | SUZ | TL1000R | 1000 | 01:19.874 | 4 | 00:16:806 |
| 9 | 2 | 96 | SV | B. Pinckney | Chilliwack, BC | SUZ | SV650 | 650 | 01:20.148 | 4 | 00:20:537 | |
| 10 | 1 | TX5877 | (new) | 01:22.608 | 4 | 00:26:006 | ||||||
| 11 | 1 | 69 | F3 | P. ludwig | 01:26.759 | 4 | 00:39:790 | |||||
| 12 | 6 | 99 | BOTT | A. Neibel | Vancouver, BC | 2000 | SUZ | SV650S | 645 | 01:28.813 | 4 | 00:54:321 |
| 13 | 3 | 611 | SINGLE | H. Wainman-Wood | Victoria, BC | 1996 | HON | RS125 | 125 | 01:28.955 | 4 | 00:54:766 |
| 14 | 2 | 369 | F3 | 01:37.788 | 4 | 01:23:085 | ||||||
| 15 | 1 | 747 | NOVICE | 01:27.679 | 1 | Lap 1 | ||||||
| 16 | 1 | 3 | P600 | S. Dick | Burnaby, BC | 2006 | YAM | R6 | 600 | 0 | --:--.--- | |
| 17 | 7 | 180 | BOTT | M. Rajotte | Langley, BC | 2002 | HON | RS125 | 125 | 0 | --:--.--- | |
| 18 | 3 | 733 | SV | C. La Prairie | Burnaby, BC | 5 | SUZ | SV650 | 650 | 0 | --:--.--- | |
| 19 | 8 | 60 | BOTT | W. Layton | Vancouver, BC | 2001 | SUZ | SV650 | 648 | 0 | --:--.--- | |
| 20 | 9 | 51 | BOTT | B. Steidle | Langley, BC | 2001 | SUZ | SV | 650 | 0 | --:--.--- | |
| 21 | 4 | 84 | SV | J. Mortimer | Coqutlam, BC | 1999 | SUZ | SV650 | 650 | 0 | --:--.--- | |
| 22 | 10 | 899 | BOTT | A. Murphy-Smith | Delta, BC | 2000 | SUZ | SV650 | 649 | 0 | --:--.--- | |
| 23 | 5 | 60 | SV | W. Layton | Vancouver, BC | 2001 | SUZ | SV650 | 648 | 0 | --:--.--- | |
| 24 | 11 | 6 | BOTT | 0 | --:--.--- | |||||||
| 25 | 4 | 180 | SINGLE | M. Rajotte | Langley, BC | 2002 | HON | RS125 | 125 | 0 | --:--.--- |
Notes:
Results provided by Blind Apex Software