| Pos | CPos | Veh# | Class | Name | City/State | Yr. | Make | Model | Disp. | BestTime | Laps | Interval |
| 1 | 1 | 1 | SBK | O. Jervis | Victoria, BC | 2005 | KAW | ZX6RR | 599 | 01:21.179 | 8 | Lap 8 |
| 2 | 2 | 3 | SBK | S. Dick | Burnaby, BC | 2006 | YAM | R6 | 600 | 01:22.344 | 8 | 00:03:628 |
| 3 | 3 | 73 | SBK (AM) | M. Carmichael | Langley, BC | 2006 | SUZ | GSX-r600 | 600 | 01:23.970 | 8 | 00:12:892 |
| 4 | 4 | 315 | SBK | S. Miletich | West Vancouver, BC | 2006 | SUZ | Gixxer | 750 | 01:24.520 | 8 | 00:17:832 |
| 5 | 5 | 93 | SBK (AM) | J. Webber | Chilliwack, BC | 2003 | KAW | zx6rr | 599 | 01:21.146 | 8 | 00:21:750 |
| 6 | 6 | 79 | SBK | S. O'Toole | 2004 | YAM | R1 | 1000 | 01:25.137 | 8 | 00:24:823 | |
| 7 | 7 | 122 | SBK (AM) | F. Levesque | 2005 | YAM | R6 | 600 | 01:24.183 | 8 | 00:22:502 | |
| 8 | 8 | 66 | SBK | B. Brown | Langley, BC | 2006 | YAM | R6 | 600 | 01:18.593 | 8 | 00:24:523 |
| 9 | 9 | 55 | SBK | C. Rimes | 2006 | SUZ | GSXR | 600 | 01:25.381 | 8 | 00:28:897 | |
| 10 | 10 | 57 | SBK | S. Benias | Vancouver, BC | 2006 | SUZ | GSX-R | 600 | 01:25.863 | 8 | 00:31:962 |
| 11 | 11 | 59 | SBK (AM) | E. MacNaughton | port coquitalm, BC | 2005 | SUZ | GSXR | 600 | 01:25.799 | 8 | 00:39:164 |
| 12 | 12 | 15 | SBK (AM) | S. Erlendson | pitt meadows, BC | 2005 | KAW | zx6rr | 600 | 01:28.647 | 8 | 00:50:445 |
| 13 | 13 | 9 | SBK (AM) | R. New | Vancouver, BC | 1998 | SUZ | TLR | 1000 | 01:33.190 | 8 | 01:36:933 |
| 14 | 14 | 5 | SBK | K. LaLonde | maple ridge, BC | 2006 | YAM | R-6 | 600 | 01:24.576 | 6 | Lap 6 |
| DNF | DNF | 91x | SBK (AM) | B. McCormick | Saskatoon, SK | 2006 | YAM | R6 | 600 | 01:38.688 | 1 | Lap 1 |
| DNF | DNF | 94 | SBK | J. Nadolny | Maple ridge, BC | 2004 | KAW | zx6rr | 599 | 0:1:35.487 | 1 | Lap 1 |
| DNF | DNF | 24 | SBK (AM) | C. Eckbo | Vancouver, BC | 2004 | SUZ | GSX-R 750 | 750 | 0 | --:--.--- | |
| DNS | DNS | 8 | SBK | M. Kern | Burnaby, BC | 2002 | SUZ | GSXR | 750 | 0 | --:--.--- | |
| DNS | DNS | 24 | SBK (AM) | C. Eckbo | Vancouver, BC | 2004 | SUZ | GSX-R 750 | 750 | 0 | --:--.--- | |
| DNS | DNS | 280 | SBK | S. Field | Surrey, BC | 2003 | SUZ | GSXR750 | 750 | 0 | --:--.--- | |
| DNS | DNS | 227 | SBK | O. Spilborghs | 0 | --:--.--- | ||||||
| DNS | DNS | 131 | SBK (AM) | C. Topp | Port Moody, BC | 2006 | SUZ | GSXR | 600 | 0 | --:--.--- |
Notes:
Results provided by Blind Apex Software