| Pos | CPos | Veh# | Class | Name | City/State | Yr. | Make | Model | Disp. | BestTime | Laps | Interval |
| 1 | 1 | 94 | SBK | J. Nadolny | Maple ridge, BC | 2004 | KAW | zx6rr | 599 | 01:24.196 | 5 | Lap 5 |
| 2 | 2 | 55 | SBK | C. Rimes | Vancouver | 2006 | SUZ | GSXR | 600 | 01:24.775 | 5 | 00:01:228 |
| 3 | 3 | 315 | SBK | S. Miletich | West Vancouver | 2006 | SUZ | GSXR | 750 | 01:24.287 | 5 | 00:01:331 |
| 4 | 4 | 91x | SBK (AM) | B. McCormick | Saskatoon, SK | 2006 | YAM | R6 | 600 | 01:24.287 | 5 | 00:01:400 |
| 5 | 5 | 73 | SBK (AM) | M. Carmichael | Langley, BC | 2006 | SUZ | GSX-r600 | 600 | 01:24.016 | 5 | 00:04:475 |
| 6 | 6 | 3 | SBK | S. Dick | Burnaby, BC | 2006 | YAM | R6 | 600 | 01:13.556 | 5 | 01:19:103 |
| 7 | 7 | 66 | SBK | B. Brown | Langley, BC | 2006 | YAM | R6 | 600 | 01:24.842 | 5 | 00:07:358 |
| 8 | 8 | 122 | SBK (AM) | F. Levesque | 2005 | YAM | R6 | 600 | 01:26.743 | 4 | Lap 4 | |
| 9 | 9 | 5 | SBK | K. LaLonde | maple ridge, BC | 2006 | YAM | R-6 | 600 | 01:26.624 | 4 | 00:00:574 |
| 10 | 10 | 93 | SBK (AM) | J. Webber | Chilliwack, BC | 2003 | KAW | zx6rr | 599 | 01:29.158 | 4 | 00:12:705 |
| 11 | 11 | 231 | SBK | D. King | Abbotsford, BC | 1993 | HON | RS | 250 | 01:28.663 | 4 | 00:14:463 |
| 12 | 12 | 57 | SBK | S. Benias | Vancouver, BC | 2006 | SUZ | GSX-R | 600 | 01:29.081 | 4 | 00:15:302 |
| 13 | 13 | 79 | SBK | S O'Toole | 2004 | YAM | R1 | 1000 | 01:29.652 | 4 | 00:16:347 | |
| 14 | 14 | 59 | SBK (AM) | E. MacNaughton | port coquitalm, BC | 2005 | SUZ | GSXR | 600 | 01:28.598 | 4 | 00:19:543 |
| 15 | 15 | 15 | SBK (AM) | S. Erlendson | pitt meadows, BC | 2005 | KAW | zx6rr | 600 | 01:30.370 | 4 | 00:27:125 |
| 16 | 16 | 131 | SBK (AM) | C. Topp | Port Moody, BC | 2006 | SUZ | GSXR | 600 | 01:32.332 | 4 | 01:49:398 |
| 17 | 17 | 227 | SBK | O. Spilsborghs | 2005 | YAM | R6 | 600 | 01:28.242 | 3 | Lap 3 | |
| 18 | 18 | 9 | SBK (AM) | R. New | Vancouver, BC | 1998 | SUZ | TLR | 1000 | 01:28.490 | 2 | Lap 2 |
| DNS | DNS | 8 | SBK | M. Kern | Burnaby, BC | 2002 | SUZ | GSXR | 750 | 0 | --:--.--- | |
| DNS | DNS | 24 | SBK (AM) | C. Eckbo | Vancouver, BC | 2004 | SUZ | GSX-R 750 | 750 | 0 | --:--.--- | |
| DNS | DNS | 280 | SBK | S. Field | Surrey, BC | 2003 | SUZ | GSXR750 | 750 | 0 | --:--.--- | |
| DNS | DNS | 11 | SBK (AM) | B. Cajee | Maple Ridge, BC | 2006 | YAM | R6 | 600 | 0 | --:--.--- |
Notes:
Results provided by Blind Apex Software