| Pos | CPos | Veh# | Class | Name | City/State | Yr. | Make | Model | Disp. | BestTime | Laps | Interval |
| 1 | 1 | 9 | SPORT | R. New | Vancouver, BC | 1998 | SUZ | TLR | 1000 | 01:32.781 | 6 | Lap 6 |
| 2 | 1 | 39 | F40 | R. Haider | Victoria, BC, BC | 2003 | KAW | ZX6RR | 599 | 01:35.238 | 6 | 00:00:853 |
| 3 | 2 | 88 | F40 | R. Glaze | 2005 | YAM | R6 | 600 | 01:39.593 | 6 | 00:25:942 | |
| 4 | 3 | 50 | F40 | F. Brown | Cloverdale, BC | 1991 | HON | CBRF2 | 600 | 01:44.151 | 6 | 00:55:128 |
| 5 | 2 | 83 | SPORT | J. Crocker | Chilliwack, BC | 1998 | KAW | ZX6R | 600 | 01:55.200 | 5 | Lap 5 |
| 6 | 1 | TX6473 | (new) | 01:35.101 | 3 | Lap 3 | ||||||
| 7 | 3 | 92 | SPORT | B. Denis | Mission, BC | 2000 | KAW | zx6r | 600 | 0 | --:--.--- | |
| 8 | 4 | 111 | F40 | B. Matthews | Burnaby, BC | 1991 | HON | CBR600F2 | 599 | 0 | --:--.--- | |
| 9 | 5 | 45 | F40 | D. Cornwell | New Westminster, BC | 2006 | YAM | R6 | 600 | 0 | --:--.--- | |
| 10 | 4 | 17 | SPORT | R. Johnson | Surrey, BC | 1997 | HON | CBR F3 | 600 | 0 | --:--.--- | |
| 11 | 6 | 240 | F40 | T. Mellor | vancouver, BC | 1969 | TRI | t150 | 750 | 0 | --:--.--- | |
| 12 | 5 | 61 | SPORT | R. Schoemeyer | Squamish, BC | 2000 | YAM | R1 | 1000 | 0 | --:--.--- | |
| 13 | 7 | 46 | F40 | M. Dekok | Hope, BC | 2002 | YAM | R6 | 600 | 0 | --:--.--- | |
| 14 | 8 | 8 | F40 | M. Kern | Burnaby, BC | 2002 | SUZ | GSXR | 750 | 0 | --:--.--- |
Notes:
Results provided by Blind Apex Software