| Pos | CPos | Veh# | Class | Name | City/State | Yr. | Make | Model | Disp. | BestTime | Laps | Interval |
| 1 | 1 | 700 | NOVICE | K. Henderson | 2006 | SUZ | GSXR | 600 | 01:32.329 | 7 | Lap 7 | |
| 2 | 2 | 802 | NOVICE | B. Pinckney | Chilliwack, BC | 2002 | SUZ | SV650 | 650 | 01:32.108 | 7 | 00:00:821 |
| 3 | 3 | 757 | NOVICE | R. Kuhn | 2005 | SUZ | GSXR | 600 | 01:34.184 | 7 | 00:11:186 | |
| 4 | 4 | 712 | NOVICE | G. HOMES | Surrey, BC | 2005 | YAM | R1 | 998 | 01:34.980 | 7 | 00:15:486 |
| 5 | 5 | 813 | NOVICE | J. Lynch | Abbotsford, BC | 2003 | HON | CBR | 600 | 01:34.298 | 7 | 00:16:137 |
| 6 | 6 | 799 | NOVICE | S. Molloy | vancouver, BC | 98 | KAW | zx-6r | 599 | 01:35.886 | 7 | 00:20:335 |
| 7 | 7 | 750 | NOVICE | 01:40.686 | 7 | 00:50:744 | ||||||
| 8 | 8 | 725 | NOVICE | C. Gibson | Surrey, BC | 2000 | YAM | r6 | 600 | 01:39.507 | 7 | 00:53:302 |
| 9 | 9 | 742 | NOVICE | M. Elliot | Chilliwack, BC | 2001 | SUZ | GSX-R | 600 | 01:39.225 | 7 | 00:58:029 |
| 10 | 10 | 715 | NOVICE | 01:42.079 | 7 | 01:03:307 | ||||||
| 11 | 11 | 738 | NOVICE | V. Mermut | Vancouver, BC | HON | cbr | 600 | 01:46.301 | 7 | 01:28:369 | |
| 12 | 12 | 776 | NOVICE | P. Perdang | Vancouver, BC | 2000 | YAM | R6 | 600 | 01:49.487 | 6 | Lap 6 |
| 13 | 13 | 83 | NOVICE | J. Crocker | Chilliwack, BC | 1998 | KAW | ZX6R | 600 | 01:49.937 | 6 | 00:03:461 |
| 14 | 14 | 751 | NOVICE | A. McKeachie | Saltspring Is., BC | 2002 | SUZ | GSXR | 600 | 0 | --:--.--- | |
| 15 | 15 | 703 | NOVICE | E. Chiong | Burnaby, BC | 2000 | YAM | R6 | 600 | 0 | --:--.--- | |
| 16 | 16 | 722 | NOVICE | D. Currie | Surrey, BC | 2004 | SUZ | GSX-R600 | 600 | 0 | --:--.--- | |
| 17 | 17 | 747 | NOVICE | A. Heroux | Surrey, BC | 2000 | SUZ | sv650 | 650 | 0 | --:--.--- | |
| 18 | 18 | 706 | NOVICE | J. Kniewasser | Mission, BC | 2002 | AER | suzuki | 600 | 0 | --:--.--- | |
| 19 | 19 | 707 | NOVICE | c. payne | mission, BC | 2001 | SUZ | gsxr | 600 | 0 | --:--.--- | |
| 20 | 20 | 707 | NOVICE | J. Bunker | mission, BC | 2002 | SUZ | gsxr | 600 | 0 | --:--.--- | |
| 21 | 21 | 767 | NOVICE | G. Kelly | Langley, BC | 2003 | SUZ | GSXR | 600 | 0 | --:--.--- |
Notes:
Results provided by Blind Apex Software