| Pos | CPos | Veh# | Class | Name | City/State | Yr. | Make | Model | Disp. | BestTime | Laps | Interval |
| 1 | 1 | 101 | F2 | T. Burstyke | 2006 | HON | CRF | 450 | 01:27.100 | 6 | Lap 6 | |
| 2 | 2 | 22 | F2 | G. Hartman | Richmond, BC | 1990 | YAM | RZ350 | 350 | 01:27.564 | 6 | 00:07:483 |
| 3 | 3 | 67 | F2 | P. Reid | 2006 | YAM | WR | 450 | 01:30.663 | 6 | 00:19:943 | |
| 4 | 4 | 182 | F2 | B. Ens | 2006 | KAW | ZX650R | 650 | 01:29.766 | 6 | 00:23:555 | |
| 5 | 5 | 28 | F2 | G. Buck | West Vancouver, BC | 1996 | HON | RS125R | 125 | 01:34.830 | 6 | 00:49:130 |
| 6 | 6 | 84 | F2 | J. Mortimer | 1999 | SUZ | SV | 650 | 01:35.124 | 6 | 00:50:494 | |
| 7 | 7 | 53 | F2 | P. Visser | 1992 | HON | CBRF2 | 600 | 01:36.520 | 6 | 01:13:149 | |
| 8 | 8 | 50 | F2 | F. Brown | Cloverdale, BC | 1991 | HON | CBRF2 | 600 | 01:36.211 | 6 | 01:14:011 |
| 9 | 1 | 424 | (new) | 02:01.055 | 5 | Lap 5 | ||||||
| 10 | 2 | TX6232 | (new) | 0 | --:--.--- | |||||||
| 11 | 1 | 330 | LWV | N. Racunica | Vancouver, BC | 1972 | TRI | Bonneville | 750 | 0 | --:--.--- | |
| 12 | 9 | 99 | F2 | A. Neibel | Vancouver, BC | 2000 | SUZ | SV650 | 650 | 0 | --:--.--- | |
| 13 | 10 | 231 | F2 | D. King | Abbotsford, BC | 1993 | HON | RS | 250 | 0 | --:--.--- | |
| 14 | 11 | 899 | F2 | A. Murphy-Smith | Delta, BC | 2000 | SUZ | SV650 | 650 | 0 | --:--.--- | |
| 15 | 12 | 111 | F2 | B. Matthews | Burnaby, BC | 1991 | HON | CBR600F2 | 599 | 0 | --:--.--- | |
| 16 | 13 | 17 | F2 | R. Johnson | Surrey, BC | 1997 | HON | CBR F3 | 600 | 0 | --:--.--- | |
| 17 | 14 | 180 | F2 | M. Rajotte | Langley, BC | 2002 | HON | RS125 | 125 | 0 | --:--.--- | |
| 18 | 2 | 714 | LWV | a. dumitru | Port Coquitlam, BC | 1970 | BSA | thunderbol | 650 | 0 | --:--.--- | |
| 19 | 3 | 240 | LWV | T. Mellor | vancouver, BC | 1969 | TRI | t150 | 750 | 0 | --:--.--- | |
| 20 | 4 | 77 | LWV | m. hart | chilliwack, BC | 1972 | HON | 500/4 | 500 | 0 | --:--.--- |
Notes:
Results provided by Blind Apex Software