| Pos | CPos | Veh# | Class | Name | City/State | Yr. | Make | Model | Disp. | BestTime | Laps | Interval |
| 1 | 1 | 101 | SINGLE | T. Burstyk | 2006 | HON | CRF | 450 | 01:27.813 | 10 | Lap 10 | |
| 2 | 1 | 22 | BOTT | G. Hartman | Richmond, BC | 1990 | YAM | RZ350 | 350 | 01:28.010 | 10 | 00:07:210 |
| 3 | 2 | 67 | SINGLE | P. Reid | 2006 | YAM | WR | 450 | 01:31.076 | 10 | 00:28:520 | |
| 4 | 1 | 71 | SV | R. Lechner | Surrey, BC | 2000 | SUZ | SV | 650 | 01:30.891 | 10 | 00:38:488 |
| 5 | 2 | 9 | BOTT | R. New | Vancouver, BC | 1998 | SUZ | TLR | 1000 | 01:32.769 | 10 | 00:58:988 |
| 6 | 3 | 182 | BOTT | B. Ens | 2006 | KAW | ZX650R | 650 | 01:33.735 | 10 | 01:02:681 | |
| 7 | 2 | 84 | SV | J. Mortimer | 01:35.567 | 10 | 01:31:890 | |||||
| 8 | 3 | 715 | SV | S. Collins | SUZ | SV | 650 | 01:38.206 | 9 | Lap 9 | ||
| 9 | 4 | 747 | SV | A. Heroux | Surrey, BC | 2000 | SUZ | SV650 | 650 | 01:37.836 | 8 | Lap 8 |
| 10 | 4 | 181 | BOTT | 01:49.091 | 8 | 01:57:514 | ||||||
| 11 | 5 | 765 | SV | G. Quail | Vancouver, BC | 2002 | SUZ | SV650S | 650 | 00:00.408 | 7 | Lap 7 |
| DNF | DNF | 21 | SINGLE | D. James | 2006 | YAM | WR | 450 | 01:29.120 | 4 | Lap 4 | |
| DNS | DNS | 733 | SV | C. La Prairie | Burnaby, BC | 2005 | SUZ | SV650 | 650 | 0 | --:--.--- | |
| DNS | DNS | 99 | BOTT | A. Neibel | Vancouver, BC | 2000 | SUZ | SV650 | 650 | 0 | --:--.--- | |
| DNS | DNS | 899 | SV | A. Murphy-Smith | Delta, BC | 2000 | SUZ | SV650 | 650 | 0 | --:--.--- | |
| DNS | DNS | 369 | RZ | 0 | --:--.--- | |||||||
| DNS | DNS | 802 | SV | B. Pinckney | Chilliwack, BC | 2002 | SUZ | SV650 | 650 | 0 | --:--.--- | |
| DNS | DNS | 180 | SINGLE | M. Rajotte | Langley, BC | 2002 | HON | RS125 | 125 | 0 | --:--.--- |
Notes:
Results provided by Blind Apex Software