Round 2 - Mission Raceway Park

Race Results For Open Supersport

Pos CPos Veh# Class Name City/State Yr. Make Model Disp. BestTime Laps Interval
1 1 73 OSS (AM ) M. Carmichael Langley, BC 2006 SUZ GSX-r600 600 01:24.144 6 Lap 6
2 1 315 OSS S. Miletich West Vancouver, BC 2006 SUZ Gixxer 750 01:23.598 6 00:02:075
3 2 55 OSS C. Rimes Vancouver, BC 2006 SUZ GSXR 600 01:24.870 6 00:07:462
4 2 93 OSS (AM) J. Webber Chilliwack, BC 2003 KAW zx6rr 599 01:00.616 6 00:11:507
5 3 79 OSS S. O'Toole 2004 YAM R1 1000 01:25.698 6 00:12:393
6 3 169 OSS (AM) R. Maurice Okanagan Falls, BC 2005 KAW zx-6rr 600 01:25.510 6 00:19:630
7 4 57 OSS S. Benias Vancouver, BC 2006 SUZ GSX-R 600 01:27.020 6 00:21:650
8 4 15 OSS (AM) S. Erlendson pitt meadows, BC 2005 KAW zx6rr 600 01:27.925 6 00:28:403
9 5 44 OSS (AM) T. Regan Vancouver, BC 2003 YAM R6 600c 01:28.253 6 00:34:656
10 6 131 OSS (AM) C. Topp Port Moody, BC 2006 SUZ GSXR 600 01:28.888 6 00:35:418
11 7 49 OSS (AM) W. Loewen 2003 YAM R6 600 01:30.490 6 00:43:471
12 8 35 OSS (AM) 01:31.958 6 00:50:858
13 1 751 OSS (AM) A. McKeachie Saltspring Is., BC 2002 SUZ GSXR 600 01:33.391 6 01:03:350
14 9 9 OSS (AM) R. New Vancouver, BC 1998 SUZ TLR 1000 01:34.000 6 01:06:469
15 5 66 OSS B. Brown Langley, BC 2006 YAM R6 600 01:25.204 4 Lap 4
16 10 12 OSS (AM) R. Whittle Coquitlam, BC 2002 KAW ZX6R 599 01:34.555 4 00:37:699
17 11 280 OSS S. Field Surrey, BC 2003 SUZ GSXR750 750 01:26.816 3 Lap 3
DNF DNF 42 OSS (AM) D. Drolet Surrey, BC 2002 HON CBR600 F4i 600 01:34.088 2 Lap 2
DNF DNF 24 OSS (AM) C. Eckbo Vancouver, BC 2004 SUZ GSX-R 750 750 01:44.914 2 01:14:824
DNF DNF 45 OSS D. Cornwell New Westminster, BC 2006 YAM R6 600 0 --:--.---
DNS DNS 34 OSS (AM) 0 --:--.---
DNS DNS 45 OSS D. Cornwell New Westminster, BC 2006 YAM R6 600 0 --:--.---
DNS DNS 270 OSS (AM) R. Cooke North Vancouver, BC 2001 SUZ GSXR 600 0 --:--.---
DNS DNS 11 OSS (AM) B. Cajee Maple Ridge, BC 2006 YAM R6 600 0 --:--.---
DNS DNS 105 OSS (AM) B. Whitney Bellingham, wa 2004 SUZ GSXR 600 0 --:--.---

Notes:

Results provided by Blind Apex Software