| Pos | CPos | Veh# | Class | Name | City/State | Yr. | Make | Model | Disp. | BestTime | Laps | Interval |
| 1 | 1 | 9 | SPORT | R. New | Vancouver, BC | 1998 | SUZ | TLR | 1000 | 01:26.175 | 4 | Lap 4 |
| 2 | 1 | 39 | F40 | R. Haider | Victoria, BC, BC | 2003 | KAW | ZX6RR | 599 | 01:28.096 | 4 | 00:03:196 |
| 3 | 2 | 88 | F40 | 01:31.493 | 4 | 00:14:967 | ||||||
| 4 | 3 | 50 | F40 | 01:35.369 | 4 | 00:33:420 | ||||||
| 5 | 2 | 83 | SPORT | J. Crocker | Chilliwack, BC | 1998 | KAW | ZX6R | 600 | 01:35.495 | 4 | 00:33:723 |
| 6 | 4 | 45 | F40 | D. Cornwell | New Westminster, BC | 2006 | YAM | R6 | 600 | 01:55.686 | 3 | Lap 3 |
| 7 | 3 | 92 | SPORT | B. Denis | Mission, BC | 2000 | KAW | zx6r | 600 | 0 | --:--.--- | |
| 8 | 5 | 111 | F40 | B. Matthews | Burnaby, BC | 1991 | HON | CBR600F2 | 599 | 0 | --:--.--- | |
| 9 | 4 | 17 | SPORT | R. Johnson | Surrey, BC | 1997 | HON | CBR F3 | 600 | 0 | --:--.--- | |
| 10 | 6 | 240 | F40 | T. Mellor | vancouver, BC | 1969 | TRI | t150 | 750 | 0 | --:--.--- | |
| 11 | 5 | 61 | SPORT | R. Schoemeyer | Squamish, BC | 2000 | YAM | R1 | 1000 | 0 | --:--.--- | |
| 12 | 7 | 46 | F40 | M. Dekok | Hope, BC | 2002 | YAM | R6 | 600 | 0 | --:--.--- | |
| 13 | 8 | 8 | F40 | M. Kern | Burnaby, BC | 2002 | SUZ | GSXR | 750 | 0 | --:--.--- |
Notes:
Results provided by Blind Apex Software