| Pos | CPos | Veh# | Class | Name | City/State | Yr. | Make | Model | Disp. | BestTime | Laps | Interval |
| 1 | 1 | 101 | F2 | T. Burstyke | 2006 | HON | CRF | 450 | 01:24.745 | 2 | Lap 2 | |
| 2 | 2 | 22 | F2 | G. Hartman | Richmond, BC | 1990 | YAM | RZ350 | 350 | 01:25.381 | 2 | 00:01:527 |
| 3 | 3 | 67 | F2 | P. Reid | 2006 | YAM | WR | 450 | 01:27.306 | 2 | 00:03:590 | |
| 4 | 4 | 231 | F2 | D. King | Abbotsford, BC | 1993 | HON | RS | 250 | 01:26.661 | 2 | 00:03:710 |
| 5 | 5 | 182 | F2 | 01:26.506 | 2 | 00:04:715 | ||||||
| 6 | 6 | 84 | F2 | J. Mortimer | 01:27.995 | 2 | 00:07:328 | |||||
| 7 | 7 | 28 | F2 | G. Buck | West Vancouver, BC | 1996 | HON | RS125R | 125 | 01:30.220 | 2 | 00:11:146 |
| 8 | 8 | 50 | F2 | 01:33.387 | 2 | 00:17:466 | ||||||
| 9 | 9 | 53 | F2 | P. Visser | 1992 | HON | CBRF2 | 600 | 01:40.272 | 2 | 00:29:594 | |
| 10 | 1 | 714 | LWV | A. Dumitru | Port Coquitlam, BC | 1970 | BSA | thunderbol | 650 | 01:57.055 | 2 | 01:03:209 |
| 11 | 2 | 330 | LWV | N. Racunica | Vancouver, BC | 1972 | TRI | Bonneville | 750 | 01:40.420 | 1 | Lap 1 |
| 12 | 10 | 99 | F2 | A. Neibel | Vancouver, BC | 2000 | SUZ | SV650 | 650 | 0 | --:--.--- | |
| 13 | 11 | 899 | F2 | A. Murphy-Smith | Delta, BC | 2000 | SUZ | SV650 | 650 | 0 | --:--.--- | |
| 14 | 12 | 111 | F2 | B. Matthews | Burnaby, BC | 1991 | HON | CBR600F2 | 599 | 0 | --:--.--- | |
| 15 | 13 | 17 | F2 | R. Johnson | Surrey, BC | 1997 | HON | CBR F3 | 600 | 0 | --:--.--- | |
| 16 | 14 | 180 | F2 | M. Rajotte | Langley, BC | 2002 | HON | RS125 | 125 | 0 | --:--.--- | |
| 17 | 3 | 240 | LWV | T. Mellor | vancouver, BC | 1969 | TRI | t150 | 750 | 0 | --:--.--- | |
| 18 | 4 | 77 | LWV | M. Hart | chilliwack, BC | 1972 | HON | 500/4 | 500 | 0 | --:--.--- |
Notes:
Results provided by Blind Apex Software