| Pos | CPos | Veh# | Class | Name | City/State | Yr. | Make | Model | Disp. | BestTime | Laps | Interval |
| 1 | 1 | 315 | PROOSS | S. Miletich | West Vancouver, BC | 2006 | SUZ | Gixxer | 750 | 01:25.983 | 8 | Best |
| 2 | 1 | 94 | SBK | J. Nadolny | Maple ridge, BC | 2004 | KAW | zx6rr | 599 | 01:26.284 | 8 | 00:00:301 |
| 3 | 1 | 66 | P600 | B. Brown | Langley, BC | 2006 | YAM | R6 | 600 | 01:27.362 | 7 | 00:01:379 |
| 4 | 2 | 55 | SBK | 01:29.233 | 6 | 00:03:250 | ||||||
| 5 | 1 | 22 | BOTT | G. Hartman | Richmond, BC | 1990 | YAM | RZ350 | 350 | 01:29.269 | 6 | 00:03:286 |
| 6 | 2 | 5 | P600 | K. LaLonde | maple ridge, BC | 6 | YAM | R-6 | 600 | 01:30.041 | 6 | 00:04:058 |
| 7 | 1 | 59 | A600 | E. MacNaughton | port coquitalm, BC | 2005 | SUZ | GSXR | 600 | 01:30.181 | 8 | 00:04:198 |
| 8 | 3 | 79 | SBK | 01:30.414 | 7 | 00:04:431 | ||||||
| 9 | 1 | 15 | AMOSS | S. Erlendson | pitt meadows, BC | 2005 | KAW | zx6rr | 600 | 01:30.783 | 8 | 00:04:800 |
| 10 | 2 | 93 | AMOSS | J. Webber | Chilliwack, BC | 2003 | KAW | zx6rr | 599 | 01:31.277 | 7 | 00:05:294 |
| 11 | 4 | 122 | SBK | 01:32.020 | 2 | 00:06:037 | ||||||
| 12 | 3 | 57 | P600 | S. Benias | Vancouver, BC | 2006 | SUZ | GSX-R | 600 | 01:33.969 | 7 | 00:07:986 |
| 13 | 1 | 231 | F2 | D. King | Abbotsford, BC | 1993 | HON | RS | 250 | 01:35.546 | 2 | 00:09:563 |
| 14 | 3 | 131 | AMOSS | C. Topp | Port Moody, BC | 2006 | SUZ | GSXR | 600 | 01:35.678 | 3 | 00:09:695 |
| 15 | 4 | 35 | AMOSS | 01:37.801 | 3 | 00:11:818 | ||||||
| 16 | 2 | 101 | F2 | 01:37.805 | 1 | 00:11:822 | ||||||
| 17 | 1 | 71 | SV | R. Lechner | Surrey, BC | 2000 | SUZ | sv | 650 | 0 | --:--.--- | |
| 18 | 1 | TX2831 | (new) | 0 | --:--.--- | |||||||
| 19 | 2 | TX2575 | (new) | 0 | --:--.--- | |||||||
| 20 | 3 | TX36751 | (new) | 0 | --:--.--- | |||||||
| 21 | 4 | TX40959 | (new) | 0 | --:--.--- | |||||||
| 22 | 5 | TX6300 | (new) | 0 | --:--.--- |
Notes:
Results provided by Blind Apex Software