| Pos | CPos | Veh# | Class | Name | City/State | Yr. | Make | Model | Disp. | BestTime | Laps | Interval |
| 1 | 1 | 1 | SBK | O. Jervis | 2006 | Kawasaki | ZX6RR | 599 | 01:22.409 | 8 | Lap 8 | |
| 2 | 2 | 3 | SBK | S. Dick | 2006 | Yamaha | R6 | 600 | 01:22.526 | 8 | 00:00:544 | |
| 3 | 1 | 91X | SBK (AM) | B. McCormick | 2006 | Yamaha | R6 | 600 | 01:22.138 | 8 | 00:00:905 | |
| 4 | 3 | 315 | SBK | S. Milltich | 2006 | Suzuki | GIXXR | 750 | 01:22.404 | 8 | 00:01:874 | |
| 5 | 4 | 66 | SBK | B. Brown | 2006 | Yamahaw | R6 | 600 | 01:24.121 | 8 | 00:19:380 | |
| 6 | 2 | 73 | SBK (AM) | M. Carmichel | 2006 | Suzuki | GSXR | 600 | 01:26.098 | 8 | 00:25:437 | |
| 7 | 5 | 55 | SBK | C. Rimes | 2006 | Suzuki | GSXR | 600 | 01:26.052 | 8 | 00:29:179 | |
| 8 | 6 | 94 | SBK | J. Nadolny | 2004 | kawasaki | ZX6RR | 600 | 01:27.409 | 8 | 00:31:712 | |
| 9 | 3 | 9 | SBK (AM) | R. New | 1998 | Suzuki | TLR | 1000 | 01:26.652 | 8 | 00:52:822 | |
| 10 | 7 | 57 | SBK | S. Benias | 2006 | Suzuki | GSXR | 600 | 0 | --:--.--- | ||
| 11 | 4 | 93 | SBK (AM) | J. Weber | 2003 | kawasaki | ZX6RR | 600 | 01:45.062 | 6 | Lap 6 | |
| DNF | DNF | 79 | SBK | S. O'Toole | 2004 | Yamaha | R1 | 1000 | 01:23.847 | 5 | Lap 5 | |
| DNF | DNF | 23 | SBK | S. Jones | 2005 | kawasakie | ZX6RR | 600 | 01:26.937 | 4 | Lap 4 | |
| 14 | 12 | 5 | SBK | K. LaLonde | 2006 | Yamaha | R6 | 600 | 0 | --:--.--- | ||
| DNS | DNS | 8 | SBK | M. Kern | 2002 | Suzuki | GSXR | 750 | 0 | --:--.--- | ||
| DNS | DNS | 54 | SBK | A. Schmidt | 2006 | Suzuki | GSXR | 750 | 0 | --:--.--- | ||
| DNF | DNF | 59 | SBK (AM) | E. MacNaughton | 2005 | Suzuki | GSXR | 600 | 0 | --:--.--- | ||
| DNF | DNF | 89 | SBK (AM) | D. Stettler | 2003 | kawasaki | Z6RR | 599 | 0 | --:--.--- | ||
| DNF | DNF | 122 | SBK (AM) | F. Levesque | 2005 | Yamaha | R6 | 600 | 0 | --:--.--- | ||
| DNF | DNF | 11 | SBK (AM) | B. Cajel | 0 | --:--.--- |
Notes:
Results provided by Blind Apex Software