| Pos | CPos | Veh# | Class | Name | City/State | Yr. | Make | Model | Disp. | BestTime | Laps | Interval |
| 1 | 1 | 1 | Exp600SS | O. Jervis | 2006 | Kawasaki | ZX6RR | 599 | 01:12.669 | 4 | Lap 4 | |
| 2 | 1 | 3 | Exp600SS | S. Dick | 2006 | Yamaha | R6 | 600 | 01:14.284 | 4 | 00:04:329 | |
| 3 | 2 | 66 | Exp600SS | B. Brown | 2006 | Yamaha | R6 | 600 | 01:14.971 | 4 | 00:09:309 | |
| 4 | 2 | 5 | Exp600SS | K. LaLonde | 2006 | Yamaha | R6 | 600 | 01:14.858 | 4 | 00:09:347 | |
| 5 | 3 | 57 | Exp600SS | S. Benias | 2006 | Suzuki | GSXR | 600 | 01:15.080 | 4 | 00:09:809 | |
| 6 | 3 | 227 | Exp600SS | O.Spilborghs | 2004 | Yamaha | R6 | 600 | 01:14.859 | 4 | 00:11:367 | |
| 7 | 4 | 23 | Exp600SS | S. Jones | 2005 | Kawasaki | ZX6RR | 600 | 01:15.547 | 4 | 00:11:992 | |
| 8 | 5 | 55 | Exp600SS | C. Rimes | 2006 | Suzuki | GSXR | 600 | 01:16.776 | 4 | 00:16:553 |
Notes:
Results provided by Blind Apex Software