| Pos | CPos | Veh# | Class | Name | City/State | Yr. | Make | Model | Disp. | BestTime | Laps | Interval |
| 1 | 1 | 700 | NOV | K. henderson | 2006 | Suzuki | GSX-R600 | 600 | 01:20.352 | 4 | Lap 4 | |
| 2 | 2 | 757 | Nov | R. kuhn | 2005 | Suzuki | GSXR | 600 | 01:19.157 | 4 | 00:00:072 | |
| 3 | 3 | 723 | NOV | C. Meier | 2002 | Suzuki | GSXR | 600 | 01:21.755 | 4 | 00:07:269 | |
| 4 | 4 | 722 | NOV | D. Currie | 2004 | Suzuki | GSX-R | 600 | 01:24.435 | 4 | 00:19:390 | |
| 5 | 5 | 742 | NOV | M. Elliot | 2001 | Suzuki | GSXR | 600 | 01:22.090 | 4 | 00:19:585 | |
| 6 | 6 | 725 | NOV | C. Gibson | 2000 | Yamaha | R6 | 600 | 01:23.623 | 4 | 00:21:367 | |
| 7 | 7 | 712 | NOV | G. Homes | 2005 | Yamaha | R1 | 998 | 01:23.840 | 4 | 00:22:424 | |
| 8 | 8 | 708 | NOV | C. Payne | 2001 | Suzuki | GSXR | 600 | 01:23.937 | 4 | 00:23:238 | |
| 9 | 9 | 751 | NOV | A. McKeachie | 2002 | Suzuki | GSXR | 600 | 01:24.455 | 4 | 00:24:900 | |
| 10 | 10 | 709 | Nov | J. Bunker | 2002 | Suzuki | BSKR600 | 600 | 01:24.987 | 4 | 00:25:891 | |
| 11 | 11 | 799 | NOV | S. Molloy | 1998 | kawasaki | ZX6R | 600 | 01:23.736 | 4 | 00:27:852 | |
| 12 | 12 | 965 | Nov | J. Marjin | 2000 | Yamaha | R6 | 600 | 01:27.832 | 4 | 00:36:795 | |
| 13 | 13 | 706 | NOV | J. Kinienasser | 2002 | Suzuki | GSXR | 600 | 01:28.120 | 4 | 00:41:177 | |
| 14 | 14 | 728 | NOV | M. Pearce | 2002 | Yamaha | R6 | 600 | 01:25.751 | 4 | 00:53:118 | |
| 15 | 15 | 776 | Nov | P. Perdang | 2000 | Yamaha | R6 | 600 | 01:38.135 | 4 | 01:13:909 | |
| 16 | 1 | 71 | SVC | R. Lehner | 2000 | Suzuki | SV | 650 | 01:35.942 | 1 | Lap 1 | |
| 17 | 17 | 738 | NOV | V. Mermut | 2005 | Honda | CBR600RR | 600 | 01:28.564 | 4 | --:--.--- | |
DNS |
DNS |
NOV |
2005 |
Honda |
CBR650RR |
600 |
0 |
--:--.--- |
||||
| DNS | DNS | 767 | Nov | G. kelly | 2003 | Suzuki | GSXR | 600 | 0 | --:--.--- |
Notes:
Results provided by Blind Apex Software