Round 1

Race Results For I600SS

Pos CPos Veh# Class Name City/State Yr. Make Model Disp. BestTime Laps Interval
1 1 91 INT600SS B. McCormick 2006 Yamaha R6 600 01:35.159 3 Lap 3
2 1 15 INT600SS S. Erlendson 1999 Kawasaki ZX6R 600 01:38.793 3 00:07:684
3 2 73 INT600SS M. Carmichel 2006 Suzuki GSXR 600 01:39.551 3 00:11:376
4 3 105 INT600SS B. Whitney 2004 Suzuki GSXR 600 01:39.765 3 00:15:728
5 1 131 INT600SS C. Topp 2006 Suzuki GSX-R600 600 01:41.472 3 00:16:669
6 4 169 INT600SS R. Maurice 2005 Kawasaki ZX6RR 600 01:42.519 3 00:19:843
7 5 89 INT600SS D. Stettler 2003 kawasaki Z6RR 599 01:40.658 3 00:20:203
8 2 49 INT600SSt W. Loewen 2003 Yamaha R6 600 01:44.365 3 00:26:541
9 6 44 INT600SS T. Regan 2003 Yamaha R6 600 01:42.878 3 00:27:235
10 1 713 INT600SS F. Brown 1992 Honda CBR600F2 600 01:42.596 3 00:27:782
11 2 12 INT600SS R. Whittle 2003 Yamaha R6 600 01:46.334 3 00:31:740
12 7 93 INT600SS J. Weber 2003 kawasaki ZX6RR 600 01:50.241 3 00:52:518
13 8 92 INT600SS B. Denis 2000 kawasaki ZX6 600 01:53.333 3 00:58:515
DNS DNS 35 INT600SS R. Guabowski 2005 Honda CBR 600 0 --:--.---
DNS DNS 39 INT600SS R. Haider 2003 kawasaki ZX66RR 599 0 --:--.---
DNS DNS 49 INT600SS W. Loewen 2003 Yamaha R6 600 0 --:--.---
DNS DNS 59 INT600SS E. MacNaughton 2005 Suzuki GSXR 600 0 --:--.---
DNS DNS 74 INT600SS D. Zabil 1999 Honda CRR 600 0 --:--.---
DNS DNS 122 INT600SS F. Levesque 2005 Yamaha R6 600 0 --:--.---
DNS DNS 270 INT600SS R. Cooke 2001 Suzuki GSXR 600 0 --:--.---
DNS DNS 97 INT600SS J. MacDonald 1998 kawasaki ZX6 600 0 --:--.---
DNS DNS 808 INT600SS B. Maurice 1999 Honda F4 600 0 --:--.---

Notes:

Results provided by Blind Apex Software