| Pos | CPos | Veh# | Class | Name | City/State | Yr. | Make | Model | Disp. | BestTime | Laps | Interval |
| 1 | 1 | 95 | F2 | H. Visser | 1995 | Honda | F3 | 600 | 01:34.483 | 4 | Lap 4 | |
| 2 | 2 | 101 | F2 | T. Burstyk | 2006 | Honda | CRF | 450 | 01:36.206 | 4 | 00:13:593 | |
| 3 | 3 | 28 | F2 | G. Buck | 1996 | Honda | RC125 | 125 | 01:41.788 | 4 | 00:37:944 | |
| 4 | 4 | 53 | F2 | P. Visser | 1992 | Honda | F2 | 600 | 01:44.120 | 4 | 00:38:265 | |
| 5 | 5 | 84 | F2 | J. Mortimer | 1999 | Suzuki | SV650 | 650 | 01:47.030 | 4 | 00:46:507 | |
| 6 | 6 | 99 | F2 | A. Neibel | 2000 | Suzuki | SV650 | 650 | 01:49.281 | 4 | 01:04:842 | |
| 7 | 7 | 60 | F2 | W. Layton | 2001 | Suzuki | SZ650 | 650 | 0 | --:--.--- | ||
| 8 | 8 | 713 | F2 | F. Brown | 1992 | Honda | CBR600F2 | 600 | 0 | --:--.--- | ||
| 9 | 9 | 66 | F2 | P. Reid | 0 | --:--.--- |
Notes:
Results provided by Blind Apex Software