| Pos | CPos | Veh# | Class | Name | City/State | Yr. | Make | Model | Disp. | BestTime | Laps | Interval |
| 1 | 1 | 9 | BOTT | R. New | 1998 | Suzuki | TLR | 1000 | 01:16.478 | 4 | Lap 4 | |
| 2 | 1 | 101 | Singles | T. Burstyk | 2006 | Honda | CRF | 450 | 01:17.252 | 4 | 00:03:402 | |
| 3 | 2 | 22 | BOTT | G. Hartman | 1990 | Yamaha | RZ350 | 350 | 01:20.177 | 4 | 00:11:013 | |
| 4 | 3 | 75 | BOTT | D. Collis | 2000 | Honda | RCSI | 1000 | 01:21.185 | 4 | 00:12:068 | |
| 5 | 1 | 71 | BOTT/SVC | R. Lehner | 2000 | Suzuki | SV | 650 | 01:21.124 | 4 | 00:15:414 | |
| 6 | 2 | 180 | Singles | M. Rojotte | 2002 | Honda | RSI25 | 125 | 01:20.867 | 4 | 00:23:455 | |
| 7 | 2 | 84 | BOTT/SVC | J. Mortimer | 1999 | Suzuki | SV650 | 650 | 01:25.751 | 4 | 00:34:962 | |
| 8 | 4 | 99 | BOTT | A. Neibel | 2000 | Suzuki | SV650 | 650 | 01:32.815 | 4 | 01:07:962 | |
| 9 | 5 | 62 | BOTT | D. Thompson | 1998 | Honda | VTR | 1000 | 0 | --:--.--- | ||
| 10 | 6 | 60 | BOTT/SVC | W. Layton | 2001 | Suzuki | SV650 | 650 | 0 | --:--.--- | ||
| DNS | DNS | 899 | BOTT/SVC | A. Murphy-Smith | 2000 | Suzuki | SV650 | 650 | 0 | --:--.--- |
Notes:
Results provided by Blind Apex Software