Round 1

Race Results For

Pos CPos Veh# Class Name City/State Yr. Make Model Disp. BestTime Laps Interval
1 1 71 SVC R. Lehner 2000 Suzuki SV 650 01:18.351 6 Lap 6
2 1 270 OSS Exp/Int R. Cooke 2001 Suzuki GSXR 600 01:25.148 6 01:10:128
3 1 15 SBK S. Erlendson 1999 Kawasaki ZX6R 600 01:21.173 6 01:10:725
4 2 89 SBK D. Stettler 2003 kawasaki Z6RR 599 01:21.408 6 01:16:827
5 2 44 OSS Exp/Int T. Regan 2003 Yamaha R6 600 01:20.573 6 01:17:277
6 1 180 Singles M. Rojotte 2002 Honda RSI25 125 01:22.763 6 01:34:734
7 3 169 OSS Exp/Int R. Maurice 2005 kawasaki ZX6RR 600 01:19.273 6 01:38:676
8 1 TX6776 (new) 01:18.698 6 01:44:118
9 3 93 SBK J. Weber 2003 kawasaki ZX6RR 600 01:25.092 6 01:49:011
10 1 70 F40 S. O'Toole 2004 Yamaha R1 1000 01:20.384 5 Lap 5
11 4 315 SBK S. Milltich 2006 Suzuki GIXXR 750 01:21.402 5 00:00:038
12 5 73 SBK M. Carmichel 2006 Suzuki GSXR 600 01:18.774 5 00:07:695
13 6 1 SBK O. Jervis 2006 Kawasaki ZX6RR 599 01:20.642 5 00:17:245
14 4 74 OSS Exp/Int D. Zabil 1999 Honda CRR 600 01:24.087 4 Lap 4
15 5 131 OSS Exp/Int C. Topp 2006 Suzuki GSX-R600 600 01:23.251 4 00:18:455
16 7 55 SBK C. Rimes 2006 Suzuki GSXR 600 01:24.094 4 00:53:880
17 2 TX4838 (new) 01:24.138 2 Lap 2
18 8 5 SBK K. LaLonde 2006 Yamaha R6 600 01:22.368 2 00:03:332
19 9 57 SBK S. Benias 2006 Suzuki GSXR 600 01:23.165 2 00:12:227
20 1 101 F2 T. Burstyk 2006 Honda CRF 450 01:24.059 2 00:12:368
21 10 23 SBK S. Jones 2005 kawasakie ZX6RR 600 01:18.192 2 11:54:078
22 3 TX4830 (new) 01:24.431 2 12:11:066
23 6 35 OSS Exp/Int R. Guabowski 2005 Honda CBR 600 01:32.200 1 Lap 1
24 4 TX3983 (new) 01:48.916 1 10:06:168

Notes:

Results provided by Blind Apex Software