| Pos | CPos | Veh# | Class | Name | City/State | Yr. | Make | Model | Disp. | BestTime | Laps | Interval |
| 1 | 1 | 66 | OSS Exp | B. Brown | 2006 | Yamaha | R6 | 600 | 01:23.715 | 10 | Lap 10 | |
| 2 | 2 | 55 | OSS Exp | C. Rimes | 2006 | Suzuki | GSXR | 600 | 01:23.367 | 10 | 00:04:309 | |
| 3 | 1 | 73 | OSS Int | M. Carmichel | 2006 | Suzuki | GSXR | 600 | 01:24.497 | 10 | 00:06:049 | |
| 4 | 3 | 23 | OSS Exp | S. Jones | 2005 | kawasaki | ZX6RR | 600 | 01:26.394 | 10 | 00:40:281 | |
| 5 | 2 | 169 | OSS Int | R. Maurice | 2005 | kawasaki | ZX6RR | 600 | 01:35.867 | 9 | Lap 9 | |
| 6 | 3 | 93 | OSS Int | J. Weber | 2003 | kawasaki | ZX6RR | 600 | 01:39.685 | 9 | 00:33:720 | |
| 7 | 4 | 74 | OSS Int | D. Zabil | 1999 | Honda | CRR | 600 | 01:40.074 | 9 | 00:34:104 | |
| 8 | 5 | 49 | OSS Int | W. Loewen | 2003 | Yamaha | R6 | 600 | 01:40.104 | 9 | 00:36:207 | |
| 9 | 6 | 89 | OSS Int | D. Stettler | 2003 | kawasaki | Z6RR | 599 | 01:39.398 | 9 | 00:39:673 | |
| 10 | 7 | 15 | OSS Int | S. Erlendson | 1999 | Kawasaki | ZX6R | 600 | 01:26.604 | 9 | 00:44:101 | |
| 11 | 8 | 9 | OSS Int | R. New | 1998 | Suzuki | TLR | 1000 | 0:1:31.573 | 9 | 00:51:896 | |
| 12 | 4 | 12 | OSS Exp | R. Whittle | 2003 | Yamaha | R6 | 600 | 0:1:29.406 | 9 | 00:58:941 | |
| DNF | DNF | 35 | OSS Int | R. Guabowski | 2005 | Honda | CBR | 600 | 0:1:32.549 | 4 | Lap 4 | |
| DNS | DNS | 44 | OSS Int | T. Regan | 2003 | Yamaha | R6 | 600 | 0 | --:--.--- | ||
| DNS | DNS | 54 | OSS Exp | A. Schmidt | 2006 | Suzuki | GSXR | 750 | 0 | --:--.--- | ||
| DNS | DNS | 57 | OSS Exp | S. Benias | 2006 | Suzuki | GSXR | 600 | 0 | --:--.--- | ||
| DNS | DNS | 79 | OSS Exp | S. O'Toole | 2004 | Yamaha | R1 | 1000 | 0 | --:--.--- | ||
| DNS | DNS | 105 | OSS Int | B. Whitney | 2004 | Suzuki | GSXR | 600 | 0 | --:--.--- | ||
| DNS | DNS | 131 | OSS Int | C. Topp | 2006 | Suzuki | GSX-R600 | 600 | 0 | --:--.--- | ||
| DNS | DNS | 270 | OSS Int | R. Cooke | 2001 | Suzuki | GSXR | 600 | 0 | --:--.--- | ||
| DNF | DNF | 315 | OSS Exp | S. Milltich | 2006 | Suzuki | GIXXR | 750 | 0 | --:--.--- | ||
| DNF | DNF | 191 | OSS Int | M. Heidarian | 2004 | Honda | CBR600R | 600 | 0 | --:--.--- | ||
| DNF | DNF | 190 | OSS Int | M. Heidarian | 2004 | Honda | CBR600 | 600 | 0 | --:--.--- | ||
| DNF | DNF | 199 | OSS Int | T. Drury | 2004 | Yamaha | YZFR1 | 1000 | 0 | --:--.--- | ||
| DNS | DNS | 808 | OSS Int | B. Maurice | 1999 | Honda | F4 | 600 | 0 | --:--.--- |
Notes:
Results provided by Blind Apex Software