| Pos | CPos | Veh# | Class | Name | City/State | Yr. | Make | Model | Disp. | BestTime | Laps | Interval |
| 1 | 1 | 315 | F40 | M. Dekok | 2006 | Suzuki | GSXR | 750 | 01:22.103 | 6 | Lap 6 | |
| 2 | 2 | 88 | F40 | R. Glaze | 2005 | Yamaha | F40 | 600 | 01:36.495 | 6 | 00:41:523 | |
| 3 | 3 | 8 | F40 | M. Kern | 2002 | Suzuki | GSXR | 750 | 01:21.658 | 4 | Lap 4 | |
| 4 | 4 | 713 | F40 | F. Brown | 1992 | Honda | CBR600F2 | 600 | 01:38.597 | 2 | Lap 2 | |
| 5 | 5 | 75 | F40 | D. Collis | 2000 | Honda | RCSI | 1000 | 01:29.063 | 1 | Lap 1 | |
| 6 | 1 | 9 | SPMan | R. New | 1998 | Suzuki | TLR | 1000 | 01:31.933 | 1 | 00:02:354 | |
| 7 | 6 | 45 | F40 | D. Cornwell | 2006 | Yamaha | R6 | 600 | 01:31.261 | 1 | 00:02:434 | |
| 8 | 7 | 17 | F40 | R. Johnson | 1997 | Honda | F3 | 600 | 0 | --:--.--- | ||
| 9 | 8 | 39 | F40 | R. Haider | 2003 | Kawasaki | ZX6RR | 599 | 0 | --:--.--- | ||
| 10 | 2 | 42 | SPMan | D. Drolet | 2002 | Honda | CBRF41 | 600 | 0 | --:--.--- | ||
| 11 | 9 | 70 | F40 | S. O'Toole | 2004 | Yamaha | R1 | 1000 | 0 | --:--.--- |
Notes: Formula 40 and sportsman race together. The CPos field indicates the corrected position for the individual in their class.
Results provided by Blind Apex Software