| Pos | CPos | Veh# | Class | Name | City/State | Yr. | Make | Model | Disp. | BestTime | Laps | Interval |
| 1 | 1 | 101 | F2 | T. Burstyk | 2006 | Honda | CRF | 450 | 01:28.372 | 8 | Lap 8 | |
| 2 | 2 | 95 | F2 | H. Visser | 1995 | Honda | F3 | 600 | 01:29.225 | 8 | 00:31:126 | |
| 3 | 3 | 53 | F2 | P. Visser | 1992 | Honda | F2 | 600 | 01:39.332 | 8 | 01:36:949 | |
| 4 | 4 | 28 | F2 | G. Buck | 1996 | Honda | RC125 | 125 | 01:44.373 | 7 | Lap 7 | |
| 5 | 5 | 713 | F2 | F. Brown | 1992 | Honda | CBR600F2 | 600 | 01:37.833 | 5 | Lap 5 | |
| 6 | 6 | 60 | F2 | W. Layton | 2001 | Suzuki | SZ650 | 650 | 0 | --:--.--- | ||
| 7 | 7 | 84 | F2 | J. Mortimer | 1999 | Suzuki | SV650 | 650 | 0 | --:--.--- | ||
| 8 | 8 | 99 | F2 | A. Neibel | 2000 | Suzuki | SV650 | 650 | 0 | --:--.--- | ||
| 9 | 9 | 66 | F2 | P. Reid | 0 | --:--.--- | ||||||
| 10 | 10 | 899 | F2 | A. Murphy-Smith | 2000 | Suzuki | SV650 | 650 | 0 | --:--.--- |
Notes:
Results provided by Blind Apex Software