| Pos | CPos | Veh# | Class | Name | City/State | Yr. | Make | Model | Disp. | BestTime | Laps | Interval |
| 1 | 1 | 9 | BOTT | R. New | 1998 | Suzuki | TLR | 1000 | 01:25.187 | 10 | Lap 10 | |
| 2 | 1 | 71 | BOTT/SVC | R. Lehner | 2000 | Suzuki | SV | 650 | 01:26.084 | 10 | 00:06:589 | |
| 3 | 2 | 22 | BOTT | G. Hartman | 1990 | Yamaha | RZ350 | 350 | 01:24.715 | 10 | 00:08:958 | |
| 4 | 1 | 180 | Singles | M. Rojotte | 2002 | Honda | RS125 | 125 | 01:24.751 | 10 | 00:11:571 | |
| 5 | 2 | 101 | Singles | T. Burstyk | 2006 | Honda | CRF | 450 | 01:27.318 | 10 | 00:25:892 | |
| 6 | 3 | 229 | Singles | D. James | 2006 | Yamaha | WR | 450 | 01:27.592 | 10 | 00:57:674 | |
| 7 | 2 | 84 | BOTT/SVC | J. Mortimer | 1999 | Suzuki | SV650 | 650 | 01:34.052 | 9 | Lap 9 | |
| 8 | 3 | 99 | BOTT | A. Neibel | 2000 | Suzuki | SV650 | 650 | 01:39.368 | 9 | 00:41:576 | |
| 9 | 4 | 60 | BOTT/SVC | W. Layton | 2001 | Suzuki | SV650 | 650 | 1:17.186 | 0 | 00:49:666 | |
| 10 | 6 | 899 | BOTT/SVC | A. Murphy-Smith | 2000 | Suzuki | SV650 | 650 | 1:41:453 | 0 | 00:59:184 | |
| DNF | DNF | 75 | BOTT | D. Collis | 2000 | Honda | RC51 | 1000 | 0 | --:--.--- | ||
| DNF | DNF | 66 | BOTT | P. Reid | 0 | --:--.--- | ||||||
| DNF | DNF | 715 | BOTT/SVC | S. Collins | 0 | --:--.--- | ||||||
| DNF | DNF | 62 | BOTT | D. Thompson | 1998 | Honda | VTR | 1000 | 0 | --:--.--- |
Notes: Results are reported in finishing order. SV Cup and Open Twins and Open Singles race together. SV Cup racers are eligible to collect points in the Open Twins series.
Results provided by Blind Apex Software