| Pos | CPos | Veh# | Class | Name | City/State | Yr. | Make | Model | Disp. | BestTime | Laps | Interval |
| 1 | 1 | 700 | NOV | K. henderson | 2006 | Suzuki | GSX-R600 | 600 | 01:21.051 | 10 | Best | |
| 2 | 2 | 757 | Nov | R. kuhn | 2005 | Suzuki | GSXR | 600 | 01:21.786 | 10 | 00:00:735 | |
| 3 | 1 | TX3135 | (new) | 01:22.719 | 3 | 00:01:668 | ||||||
| 4 | 3 | 728 | NOV | M. Pearce | 2002 | Yamaha | R6 | 600 | 01:25.338 | 8 | 00:04:287 | |
| 5 | 4 | 706 | NOV | J. Kinienasser | 2002 | Suzuki | GSXR | 600 | 01:25.442 | 8 | 00:04:391 | |
| 6 | 5 | 709 | Nov | J. Bunker | 2002 | Suzuki | BSKR600 | 600 | 01:25.715 | 8 | 00:04:664 | |
| 7 | 6 | 725 | NOV | C. Gibson | 2000 | Yamaha | R6 | 600 | 01:25.796 | 8 | 00:04:745 | |
| 8 | 7 | 742 | NOV | M. Elliot | 2001 | Suzuki | GSXR | 600 | 01:26.850 | 9 | 00:05:799 | |
| 9 | 8 | 712 | NOV | G. Homes | 2005 | Yamaha | R1 | 998 | 01:27.267 | 6 | 00:06:216 | |
| 10 | 9 | 723 | NOV | C. Meier | 2002 | Suzuki | GSXR | 600 | 01:27.492 | 7 | 00:06:441 | |
| 11 | 10 | 751 | NOV | A. McKeachie | 2002 | Suzuki | GSXR | 600 | 01:27.628 | 9 | 00:06:577 | |
| 12 | 11 | 708 | NOV | C. Payne | 2001 | Suzuki | GSXR | 600 | 01:28.793 | 8 | 00:07:742 | |
| 13 | 12 | 722 | NOV | D. Currie | 2004 | Suzuki | GSX-R | 600 | 01:30.054 | 4 | 00:09:003 | |
| 14 | 13 | 738 | NOV | V. Mermut | 2005 | Honda | CBR600RR | 600 | 01:31.325 | 2 | 00:10:274 | |
| 15 | 1 | 45 | F40 | D. Cornwell | 2006 | Yamaha | R6 | 600 | 01:41.466 | 2 | 00:20:415 | |
| 16 | 14 | 776 | Nov | P. Perdang | 2000 | Yamaha | R6 | 600 | 01:42.148 | 8 | 00:21:097 | |
| 17 | 1 | 899 | F2 | A. Murphy-Smith | 2000 | Suzuki | SV650 | 650 | 01:45.686 | 6 | 00:24:635 | |
| 18 | 2 | TX3599 | (new) | 02:40.972 | 2 | 01:19:921 | ||||||
| 19 | 3 | TX3855 | (new) | 02:41.093 | 2 | 01:20:042 | ||||||
| 20 | 4 | TX2831 | (new) | 06:03.815 | 1 | 04:42:764 | ||||||
| 21 | 15 | 965 | Nov | J. Marjin | 2000 | Yamaha | R6 | 600 | 0 | --:--.--- |
Notes:
Results provided by Blind Apex Software