| Pos | CPos | Veh# | Class | Name | City/State | Yr. | Make | Model | Disp. | BestTime | Laps | Interval |
| 1 | 1 | 315 | SBK | S. Milltich | 2006 | Suzuki | GIXXR | 750 | 01:24.500 | 9 | Best | |
| 2 | 1 | 35 | OSS Exp/Int | R. Guabowski | 2005 | Honda | CBR | 600 | 01:25.776 | 7 | 00:01:276 | |
| 3 | 2 | 122 | SBK | F. Levesque | 2005 | Yamaha | R6 | 600 | 01:26.161 | 9 | 00:01:661 | |
| 4 | 1 | 95 | F2 | H. Visser | 1995 | Honda | F3 | 600 | 01:26.491 | 7 | 00:01:991 | |
| 5 | 1 | 75 | BOTT | D. Collis | 2000 | Honda | RCSI | 1000 | 01:26.891 | 9 | 00:02:391 | |
| 6 | 2 | 22 | BOTT | G. Hartman | 1990 | Yamaha | RZ350 | 350 | 01:27.410 | 8 | 00:02:910 | |
| 7 | 1 | 71 | SVC | R. Lehner | 2000 | Suzuki | SV | 650 | 01:27.840 | 9 | 00:03:340 | |
| 8 | 1 | 77 | Vintage | M. Hartman | 1971 | Honda | 500/4 | 500 | 01:28.168 | 8 | 00:03:668 | |
| 9 | 1 | 17 | F40 | R. Johnson | 1997 | Honda | F3 | 600 | 01:28.205 | 8 | 00:03:705 | |
| 10 | 2 | 28 | F2 | G. Buck | 1996 | Honda | RC125 | 125 | 01:28.420 | 7 | 00:03:920 | |
| 11 | 1 | TX1031 | (new) | 01:28.830 | 8 | 00:04:330 | ||||||
| 12 | 2 | 49 | OSS Exp/Int | W. Loewen | 2003 | Yamaha | R6 | 600 | 01:29.086 | 8 | 00:04:586 | |
| 13 | 1 | 39 | INT600SS | R. Haider | 2003 | kawasaki | ZX66RR | 599 | 01:29.848 | 7 | 00:05:348 | |
| 14 | 2 | TX6573 | (new) | 01:29.969 | 7 | 00:05:469 | ||||||
| 15 | 3 | 62 | BOTT | D. Thompson | 1998 | Honda | VTR | 1000 | 01:31.408 | 7 | 00:06:908 | |
| 16 | 3 | TX1241 | (new) | 01:31.459 | 7 | 00:06:959 | ||||||
| 17 | 3 | 53 | F2 | P. Visser | 1992 | Honda | F2 | 600 | 01:32.152 | 8 | 00:07:652 | |
| 18 | 2 | 424 | Vintage | J. Martin | 1966 | Noreon | JPS | 750 | 01:35.459 | 4 | 00:10:959 | |
| 19 | 2 | 92 | INT600SS | B. Denis | 2000 | kawasaki | ZX6 | 600 | 01:36.328 | 2 | 00:11:828 | |
| 20 | 2 | 88 | F40 | R. Glaze | 2005 | Yamaha | F40 | 600 | 01:36.912 | 8 | 00:12:412 | |
| 21 | 4 | 99 | F2 | A. Neibel | 2000 | Suzuki | SV650 | 650 | 01:39.851 | 7 | 00:15:351 |
Notes:
Results provided by Blind Apex Software