| Pos | CPos | Veh# | Name | Class | City | Yr. | Make | Model | Disp. | BestTime | Laps | Interval | LastLapTime |
| 1 | 1 | 722 | D. Currie | NOVICE | Surrey | 2004 | SUZ | GSX-R | 600 | 01:22.035 | 10 | Best | |
| 2 | 1 | 700 | (new) | 01:24.325 | 11 | 00:02:290 | |||||||
| 3 | 2 | 705 | (new) | 01:25.113 | 6 | 00:03:078 | |||||||
| 4 | 2 | 725 | c. gibson | NOVICE | Surrey | 2000 | YAM | r6 | 600 | 01:25.944 | 9 | 00:03:909 | |
| 5 | 3 | TX3480 | (new) | 01:29.388 | 5 | 00:07:353 | |||||||
| 6 | 1 | 10 | A. Murphy-Smith | BOTT | vancouver | 2000 | SUZ | SV650 | 650 | 01:30.977 | 9 | 00:08:942 | |
| 7 | 1 | 940 | K. Campbell | SV | Maple Ridge | 2002 | SUZ | SV650 | 650 | 01:32.298 | 8 | 00:10:263 | |
| 8 | 4 | 919 | (new) | 01:51.207 | 8 | 00:29:172 | |||||||
| DNS | DNS | 94 | J. Nadolny | P600 | Maple Ridge | 2004 | KAW | ZX6RR | 600 | 0 | --:--.--- |
Notes:
Results provided by Blind Apex Software