| Pos | CPos | Veh# | Name | Class | City | Yr. | Make | Model | Disp. | BestTime | Laps | Interval | LastLapTime |
| 1 | 1 | 711 | (new) | 01:17.348 | 11 | Best | |||||||
| 2 | 1 | 722 | D. Currie | NOVICE | Surrey | 2004 | SUZ | GSX-R | 600 | 01:22.845 | 11 | 00:05:497 | |
| 3 | 2 | 705 | (new) | 01:23.720 | 10 | 00:06:372 | |||||||
| 4 | 3 | 12 | (new) | 01:23.763 | 10 | 00:06:415 | |||||||
| 5 | 2 | 725 | c. gibson | NOVICE | Surrey | 2000 | YAM | r6 | 600 | 01:24.936 | 7 | 00:07:588 | |
| 6 | 4 | 700 | (new) | 01:25.197 | 10 | 00:07:849 | |||||||
| 7 | 1 | 10 | A. Murphy-Smith | BOTT | vancouver | 2000 | SUZ | SV650 | 650 | 01:30.280 | 10 | 00:12:932 | |
| 8 | 1 | 940 | K. Campbell | SV | Maple Ridge | 2002 | SUZ | SV650 | 650 | 01:34.026 | 5 | 00:16:678 | |
| 9 | 5 | 919 | (new) | 01:49.611 | 4 | 00:32:263 | |||||||
| 10 | 2 | 733 | C. La Prairie | SV | Burnaby | 2005 | SUZ | SV650 | 650 | 0 | --:--.--- | ||
| 11 | 6 | TX4961 | (new) | 0 | --:--.--- |
Notes:
Results provided by Blind Apex Software