| Pos | CPos | Veh# | Name | Class | City | Yr. | Make | Model | Disp. | BestTime | Laps | Interval | LastLapTime |
| 1 | 1 | 711 | (new) | 01:18.621 | 11 | Best | |||||||
| 2 | 1 | 733 | C. La Prairie | SV | Burnaby | 2005 | SUZ | SV650 | 650 | 01:21.229 | 9 | 00:02:608 | |
| 3 | 1 | 722 | D. Currie | NOVICE | Surrey | 2004 | SUZ | GSX-R | 600 | 01:23.684 | 9 | 00:05:063 | |
| 4 | 2 | 710 | M. Magaw | NOVICE | New Westminster | 1994 | HON | CBR F2 | 600 | 01:23.725 | 5 | 00:05:104 | |
| 5 | 1 | 73 | M. Carmichael | AMOSS | Langley | 2006 | SUZ | gsxr | 600 | 01:23.860 | 6 | 00:05:239 | |
| 6 | 2 | TX1367 | (new) | 01:24.247 | 8 | 00:05:626 | |||||||
| 7 | 3 | TX1031 | (new) | 01:26.150 | 9 | 00:07:529 | |||||||
| 8 | 4 | TX3480 | (new) | 01:28.620 | 7 | 00:09:999 | |||||||
| 9 | 1 | 10 | A. Murphy-Smith | BOTT | vancouver | 2000 | SUZ | SV650 | 650 | 01:29.514 | 8 | 00:10:893 | |
| 10 | 2 | 940 | K. Campbell | SV | Maple Ridge | 2002 | SUZ | SV650 | 650 | 01:31.580 | 9 | 00:12:959 | |
| 11 | 1 | 28 | g. buck | F2 | west van | 2006 | HON | RSF450R | 450 | 01:43.556 | 1 | 00:24:935 | |
| 12 | 5 | TX1386 | (new) | 0 | --:--.--- |
Notes:
Results provided by Blind Apex Software