| Pos | CPos | Veh# | Name | Class | City | Yr. | Make | Model | Disp. | BestTime | Laps | Interval | LastLapTime |
| 1 | 1 | 711 | (new) | 01:17.904 | 11 | Best | |||||||
| 2 | 2 | 89 | (new) | 01:18.145 | 11 | 00:00:241 | |||||||
| 3 | 1 | 9 | R. New | AMOSS | Vancouver | 1998 | SUZ | TLR | 1000 | 01:19.825 | 4 | 00:01:921 | |
| 4 | 1 | 712 | G. Homes | F40 | Surrey | 2005 | YAM | R1 | 998 | 01:20.855 | 8 | 00:02:951 | |
| 5 | 1 | 18 | E. Chiong | A600 | Burnaby | 2000 | YAM | R6 | 600 | 01:21.292 | 11 | 00:03:388 | |
| 6 | 3 | 238 | (new) | 01:22.120 | 11 | 00:04:216 | |||||||
| 7 | 1 | 725 | c. gibson | NOVICE | Surrey | 2000 | YAM | r6 | 600 | 01:23.952 | 6 | 00:06:048 | |
| 8 | 1 | 53 | P. Visser | F2 | 01:25.643 | 8 | 00:07:739 | ||||||
| 9 | 1 | 733 | C. La Prairie | SV | Burnaby | 2005 | SUZ | SV650 | 650 | 01:30.018 | 2 | 00:12:114 | |
| 10 | 2 | 60 | W. Layton | F2 | Vancouver | 2001 | SUZ | SV650 | 648 | 01:30.592 | 8 | 00:12:688 |
Notes:
Results provided by Blind Apex Software