| Pos | CPos | Veh# | Name | Class | City | Yr. | Make | Model | Disp. | BestTime | Laps | Interval | LastLapTime |
| 1 | 1 | 711 | (new) | 01:19.365 | 10 | Best | |||||||
| 2 | 2 | 101 | (new) | 01:19.504 | 5 | 00:00:139 | |||||||
| 3 | 3 | TX5824 | (new) | 01:19.639 | 4 | 00:00:274 | |||||||
| 4 | 1 | 18 | E. Chiong | A600 | Burnaby | 2000 | YAM | R6 | 600 | 01:20.494 | 11 | 00:01:129 | |
| 5 | 4 | 92 | (new) | 01:20.962 | 6 | 00:01:597 | |||||||
| 6 | 5 | 12 | (new) | 01:22.120 | 10 | 00:02:755 | |||||||
| 7 | 1 | 53 | P. Visser | F2 | 01:23.262 | 8 | 00:03:897 | ||||||
| 8 | 6 | 238 | (new) | 01:23.566 | 10 | 00:04:201 | |||||||
| 9 | 1 | 733 | C. La Prairie | SV | Burnaby | 2005 | SUZ | SV650 | 650 | 01:23.835 | 7 | 00:04:470 | |
| 10 | 1 | 9 | R. New | AMOSS | Vancouver | 1998 | SUZ | TLR | 1000 | 01:30.300 | 3 | 00:10:935 | |
| 11 | 2 | 60 | W. Layton | F2 | Vancouver | 2001 | SUZ | SV650 | 648 | 01:32.497 | 10 | 00:13:132 | |
| 12 | 1 | 911 | N. Joyce | BOTT | Surrey | 1996 | SUZ | GS500 | 500 | 01:37.050 | 7 | 00:17:685 |
Notes:
Results provided by Blind Apex Software