| Pos | CPos | Veh# | Name | Class | City | Yr. | Make | Model | Disp. | BestTime | Laps | Interval | LastLapTime |
| 1 | 1 | 89 | (new) | 01:20.352 | 6 | Best | |||||||
| 2 | 1 | 75 | d. collis | F40 | Victoria | 2000 | HON | RC51 | 1000 | 01:20.656 | 10 | 00:00:304 | |
| 3 | 2 | 92 | (new) | 01:21.212 | 11 | 00:00:860 | |||||||
| 4 | 1 | 18 | E. Chiong | A600 | Burnaby | 2000 | YAM | R6 | 600 | 01:21.402 | 11 | 00:01:050 | |
| 5 | 3 | 705 | (new) | 01:22.506 | 4 | 00:02:154 | |||||||
| 6 | 4 | 12 | (new) | 01:23.073 | 2 | 00:02:721 | |||||||
| 7 | 1 | 733 | C. La Prairie | SV | Burnaby | 2005 | SUZ | SV650 | 650 | 01:23.534 | 10 | 00:03:182 | |
| 8 | 1 | 53 | P. Visser | F2 | 01:24.315 | 11 | 00:03:963 | ||||||
| 9 | 5 | 238 | (new) | 01:24.772 | 11 | 00:04:420 | |||||||
| 10 | 2 | 60 | W. Layton | F2 | Vancouver | 2001 | SUZ | SV650 | 648 | 01:33.145 | 10 | 00:12:793 | |
| 11 | 1 | 911 | N. Joyce | BOTT | Surrey | 1996 | SUZ | GS500 | 500 | 01:36.194 | 10 | 00:15:842 | |
| 12 | 3 | 95 | H. Visser | F2 | 0 | --:--.--- | |||||||
| 13 | 6 | TX6198 | (new) | 0 | --:--.--- |
Notes:
Results provided by Blind Apex Software