| Pos | CPos | Veh# | Name | Class | City | Yr. | Make | Model | Disp. | BestTime | Laps | Interval | LastLapTime |
| 1 | 1 | 92 | (new) | 01:21.978 | 11 | Best | |||||||
| 2 | 1 | 75 | d. collis | F40 | Victoria | 2000 | HON | RC51 | 1000 | 01:22.326 | 7 | 00:00:348 | |
| 3 | 1 | 53 | P. Visser | F2 | 01:22.673 | 11 | 00:00:695 | ||||||
| 4 | 2 | 28 | g. buck | F2 | west van | 2006 | HON | RSF450R | 450 | 01:23.256 | 5 | 00:01:278 | |
| 5 | 1 | 733 | C. La Prairie | SV | Burnaby | 2005 | SUZ | SV650 | 650 | 01:23.728 | 9 | 00:01:750 | |
| 6 | 1 | 9 | R. New | AMOSS | Vancouver | 1998 | SUZ | TLR | 1000 | 01:25.801 | 3 | 00:03:823 | |
| 7 | 3 | 60 | W. Layton | F2 | Vancouver | 2001 | SUZ | SV650 | 648 | 01:31.660 | 10 | 00:09:682 | |
| 8 | 1 | 911 | N. Joyce | BOTT | Surrey | 1996 | SUZ | GS500 | 500 | 01:32.956 | 10 | 00:10:978 |
Notes:
Results provided by Blind Apex Software