| Pos | CPos | Veh# | Name | Class | City | Yr. | Make | Model | Disp. | BestTime | Laps | Interval | LastLapTime |
| 1 | 1 | 5 | K. LaLonde | P600 | maple ridge | 6 | YAM | R-6 | 600 | 01:11.072 | 11 | Best | |
| 2 | 1 | 73 | M. Carmichael | AMOSS | Langley | 2006 | SUZ | gsxr | 600 | 01:13.486 | 5 | 00:02:414 | |
| 3 | 2 | 3 | S. Dick | P600 | Burnaby | 2006 | YAM | R6 | 600 | 01:13.718 | 7 | 00:02:646 | |
| 4 | 3 | 94 | J. Nadolny | P600 | Maple Ridge | 2004 | KAW | ZX6RR | 600 | 01:14.343 | 7 | 00:03:271 | |
| 5 | 1 | 79 | S. O'Toole | PROOSS | Victoria | 2004 | YAM | R-1 | 1000 | 01:14.514 | 10 | 00:03:442 | |
| 6 | 4 | 57 | S. Benias | P600 | Vancouver | 2006 | SUZ | GSX-R | 600 | 01:14.984 | 11 | 00:03:912 | |
| 7 | 2 | 44 | T. Regan | AMOSS | Vancouver | 3 | YAM | R6 | 600 | 01:15.343 | 10 | 00:04:271 | |
| 8 | 3 | 35 | R. GRABOWSKI | AMOSS | white rock | 2005 | HON | cbr | 600 | 01:15.586 | 7 | 00:04:514 | |
| 9 | 4 | 270 | R. Cooke | AMOSS | North Vancouver | 2001 | SUZ | GSXR | 600 | 01:16.293 | 10 | 00:05:221 | |
| 10 | 1 | 794 | (new) | 01:17.439 | 10 | 00:06:367 | |||||||
| 11 | 1 | 50 | F. Brown | F2 | Coquitlam | 1991 | HON | F2 -CBR600 | 600 | 01:18.273 | 10 | 00:07:201 | |
| 12 | 2 | 28 | g. buck | F2 | west van | 2006 | HON | RSF450R | 450 | 01:19.167 | 9 | 00:08:095 |
Notes:
Results provided by Blind Apex Software