| Pos | CPos | Veh# | Name | Class | City | Yr. | Make | Model | Disp. | BestTime | Laps | Interval | LastLapTime |
| 1 | 1 | 315 | s. Miletich | PROOSS | North Vancouver | 2006 | SUZ | gixxer | 750 | 01:14.102 | 8 | Best | |
| 2 | 1 | 131 | C. Topp | AMOSS | Port Moody | 2006 | SUZ | GSXR | 600 | 01:14.246 | 9 | 00:00:144 | |
| 3 | 1 | 57 | S. Benias | P600 | Vancouver | 2006 | SUZ | GSX-R | 600 | 01:14.935 | 11 | 00:00:833 | |
| 4 | 2 | 45 | D. Cornwell | P600 | New Westminster | 2006 | YAM | R6 | 600 | 01:15.033 | 8 | 00:00:931 | |
| 5 | 2 | 73 | M. Carmichael | AMOSS | Langley | 2006 | SUZ | gsxr | 600 | 01:15.186 | 8 | 00:01:084 | |
| 6 | 3 | 270 | R. Cooke | AMOSS | North Vancouver | 2001 | SUZ | GSXR | 600 | 01:15.381 | 11 | 00:01:279 | |
| 7 | 4 | 44 | T. Regan | AMOSS | Vancouver | 3 | YAM | R6 | 600 | 01:15.721 | 9 | 00:01:619 | |
| 8 | 3 | 94 | J. Nadolny | P600 | Maple Ridge | 2004 | KAW | ZX6RR | 600 | 01:16.376 | 3 | 00:02:274 | |
| 9 | 1 | TX4961 | (new) | 01:16.862 | 12 | 00:02:760 | |||||||
| 10 | 2 | TX3480 | (new) | 01:17.573 | 7 | 00:03:471 | |||||||
| 11 | 1 | 50 | F. Brown | F2 | Coquitlam | 1991 | HON | F2 -CBR600 | 600 | 01:18.356 | 12 | 00:04:254 | |
| 12 | 3 | TX6198 | (new) | 01:18.489 | 12 | 00:04:387 | |||||||
| 13 | 2 | 84 | J. MORTIMER | F2 | Coquitlam | 1999 | SUZ | SV650 | 650 | 01:18.889 | 5 | 00:04:787 | |
| 14 | 4 | TX5824 | (new) | 01:19.834 | 9 | 00:05:732 | |||||||
| 15 | 1 | 712 | G. Homes | F40 | Surrey | 2005 | YAM | R1 | 998 | 01:19.903 | 4 | 00:05:801 |
Notes:
Results provided by Blind Apex Software