| Pos | CPos | Veh# | Name | Class | City | Yr. | Make | Model | Disp. | BestTime | Laps | Interval | LastLapTime |
| 1 | 1 | 808 | B. Maurice | SBK | Okanagan Falls | 2004 | KAW | zx6rr | 600 | 01:18.907 | 10 | Best | |
| 2 | 1 | 50 | F. Brown | F2 | Coquitlam | 1991 | HON | F2 -CBR600 | 600 | 01:20.093 | 11 | 00:01:186 | |
| 3 | 1 | 42 | D. Drolet | AMOSS | Surrey | 2002 | HON | CBR600 F4i | 600 | 01:21.475 | 10 | 00:02:568 | |
| 4 | 1 | 84 | (new) | 01:22.090 | 9 | 00:03:183 | |||||||
| 5 | 2 | TX1170 | (new) | 01:22.604 | 11 | 00:03:697 | |||||||
| 6 | 2 | 96 | B. Pinckney | F2 | Chilliwack | 2000 | SUZ | SV650 | 650 | 01:22.878 | 10 | 00:03:971 | |
| 7 | 1 | 83 | J. Crocker | NOVICE | Chilliwack | 1998 | KAW | ZX6R | 600 | 01:25.763 | 10 | 00:06:856 | |
| 8 | 3 | 53 | P. Visser | F2 | Maple Ridge, | 1992 | HON | CBR | 600 | 01:27.045 | 10 | 00:08:138 | |
| 9 | 1 | 300 | m. oconner | LWV | seattle | 1968 | HON | cl160 | 160 | 01:42.691 | 7 | 00:23:784 |
Notes:
Results provided by Blind Apex Software