| Pos | CPos | Veh# | Name | Class | City | Yr. | Make | Model | Disp. | BestTime | Laps | Interval | LastLapTime |
| 1 | 1 | 6 | A. Bishop | BOTT | Surrey | 0 | SUZ | TLR | 1000 | 01:18.041 | 6 | Best | |
| 2 | 1 | 75 | D. Collis | F40 | Victoria | 2000 | HON | RC51 | 1000 | 01:18.523 | 11 | 00:00:482 | |
| 3 | 1 | 808 | B. Maurice | SBK | Okanagan Falls | 2004 | KAW | zx6rr | 600 | 01:19.999 | 5 | 00:01:958 | |
| 4 | 1 | 50 | F. Brown | F2 | Coquitlam | 1991 | HON | F2 -CBR600 | 600 | 01:20.989 | 11 | 00:02:948 | |
| 5 | 1 | 42 | D. Drolet | AMOSS | Surrey | 2002 | HON | CBR600 F4i | 600 | 01:21.487 | 11 | 00:03:446 | |
| 6 | 1 | 84 | (new) | 01:21.846 | 11 | 00:03:805 | |||||||
| 7 | 2 | 87 | J. Bunker | F40 | Abbotsford | 2 | SUZ | GSXR-600 | 600c | 01:22.260 | 9 | 00:04:219 | |
| 8 | 1 | 83 | J. Crocker | NOVICE | Chilliwack | 1998 | KAW | ZX6R | 600 | 01:24.383 | 8 | 00:06:342 | |
| 9 | 2 | 28 | G. Buck | F2 | West Vancover | 1996 | HON | RS125R | 125 | 01:24.588 | 6 | 00:06:547 | |
| 10 | 3 | 88 | R. Glaze | F40 | pitt meadows | 2005 | YAM | R6 | 600 | 01:24.876 | 9 | 00:06:835 | |
| 11 | 3 | 53 | P. Visser | F2 | Maple Ridge, | 1992 | HON | CBR | 600 | 01:25.933 | 11 | 00:07:892 | |
| 12 | 1 | 300 | m. oconner | LWV | seattle | 1968 | HON | cl160 | 160 | 01:42.513 | 9 | 00:24:472 |
Notes:
Results provided by Blind Apex Software