| Pos | CPos | Veh# | Name | Class | City | Yr. | Make | Model | Disp. | BestTime | Laps | Interval | LastLapTime |
| 1 | 1 | 6 | A. Bishop | BOTT | Surrey | 0 | SUZ | TLR | 1000 | 01:18.710 | 6 | Best | |
| 2 | 1 | 808 | B. Maurice | SBK | Okanagan Falls | 2004 | KAW | zx6rr | 600 | 01:18.943 | 5 | 00:00:233 | |
| 3 | 1 | 75 | D. Collis | F40 | Victoria | 2000 | HON | RC51 | 1000 | 01:19.127 | 6 | 00:00:417 | |
| 4 | 1 | 50 | F. Brown | F2 | Coquitlam | 1991 | HON | F2 -CBR600 | 600 | 01:22.355 | 6 | 00:03:645 | |
| 5 | 1 | 85 | (new) | 01:22.432 | 3 | 00:03:722 | |||||||
| 6 | 1 | 42 | D. Drolet | AMOSS | Surrey | 2002 | HON | CBR600 F4i | 600 | 01:22.873 | 6 | 00:04:163 | |
| 7 | 2 | 87 | J. Bunker | F40 | Abbotsford | 2 | SUZ | GSXR-600 | 600c | 01:22.994 | 6 | 00:04:284 | |
| 8 | 2 | 84 | (new) | 01:23.055 | 6 | 00:04:345 | |||||||
| 9 | 2 | 96 | B. Pinckney | F2 | Chilliwack | 2000 | SUZ | SV650 | 650 | 01:23.804 | 6 | 00:05:094 | |
| 10 | 3 | TX1170 | (new) | 01:24.173 | 6 | 00:05:463 | |||||||
| 11 | 3 | 88 | R. Glaze | F40 | pitt meadows | 2005 | YAM | R6 | 600 | 01:24.266 | 6 | 00:05:556 | |
| 12 | 3 | 28 | G. Buck | F2 | West Vancover | 1996 | HON | RS125R | 125 | 01:26.139 | 3 | 00:07:429 | |
| 13 | 4 | 53 | P. Visser | F2 | Maple Ridge, | 1992 | HON | CBR | 600 | 01:26.756 | 6 | 00:08:046 | |
| 14 | 1 | 83 | J. Crocker | NOVICE | Chilliwack | 1998 | KAW | ZX6R | 600 | 01:27.447 | 5 | 00:08:737 | |
| 15 | 4 | 710 | (new) | 0 | --:--.--- | ||||||||
| 16 | 5 | TX440063 | (new) | 0 | --:--.--- |
Notes:
Results provided by Blind Apex Software