| Pos | CPos | Veh# | Name | Class | City | Yr. | Make | Model | Disp. | BestTime | Laps | Interval | LastLapTime |
| 1 | 1 | 85 | (new) | 01:18.106 | 6 | Best | |||||||
| 2 | 1 | 6 | A. Bishop | BOTT | Surrey | 0 | SUZ | TLR | 1000 | 01:18.429 | 9 | 00:00:323 | |
| 3 | 1 | 17 | R. Johnson | F2 | Surrey | 1997 | HON | F3 | 600 | 01:18.826 | 8 | 00:00:720 | |
| 4 | 2 | 95 | h. visser | F2 | Maple Ridge | 1995 | HON | cbr | 600 | 01:19.462 | 9 | 00:01:356 | |
| 5 | 1 | 9 | R. New | AMOSS | Vancovuwe | 1998 | SUZ | TLR | 1000 | 01:19.679 | 10 | 00:01:573 | |
| 6 | 1 | 87 | J. Bunker | F40 | Abbotsford | 2 | SUZ | GSXR-600 | 600c | 01:20.293 | 11 | 00:02:187 | |
| 7 | 3 | 50 | F. Brown | F2 | Coquitlam | 1991 | HON | F2 -CBR600 | 600 | 01:20.307 | 11 | 00:02:201 | |
| 8 | 2 | 42 | D. Drolet | AMOSS | Surrey | 2002 | HON | CBR600 F4i | 600 | 01:20.811 | 9 | 00:02:705 | |
| 9 | 4 | 96 | B. Pinckney | F2 | Chilliwack | 2000 | SUZ | SV650 | 650 | 01:20.886 | 6 | 00:02:780 | |
| 10 | 2 | 88 | R. Glaze | F40 | pitt meadows | 2005 | YAM | R6 | 600 | 01:21.232 | 11 | 00:03:126 | |
| 11 | 2 | 84 | (new) | 01:21.547 | 9 | 00:03:441 | |||||||
| 12 | 5 | 28 | G. Buck | F2 | West Vancover | 1996 | HON | RS125R | 125 | 01:24.574 | 9 | 00:06:468 | |
| 13 | 6 | 53 | P. Visser | F2 | Maple Ridge, | 1992 | HON | CBR | 600 | 01:24.828 | 10 | 00:06:722 | |
| 14 | 1 | 83 | J. Crocker | NOVICE | Chilliwack | 1998 | KAW | ZX6R | 600 | 01:26.688 | 8 | 00:08:582 | |
| 15 | 1 | 300 | m. oconner | LWV | seattle | 1968 | HON | cl160 | 160 | 01:43.308 | 7 | 00:25:202 | |
| 16 | 3 | TX5856 | (new) | 0 | --:--.--- |
Notes:
Results provided by Blind Apex Software