| Pos | CPos | Veh# | Name | Class | City | Yr. | Make | Model | Disp. | BestTime | Laps | Interval | LastLapTime |
| 1 | 1 | 45 | D. Cornwell | F40 | New westminster | 2006 | YAM | R6 | 600 | 01:16.265 | 9 | Best | |
| 2 | 1 | 899 | A. Murphy-Smith | F2 | delta | 2000 | SUZ | sv650 | 650 | 01:19.328 | 9 | 00:03:063 | |
| 3 | 1 | TX3813 | (new) | 01:19.412 | 6 | 00:03:147 | |||||||
| 4 | 2 | 95 | h. visser | F2 | Maple Ridge | 1995 | HON | cbr | 600 | 01:19.721 | 9 | 00:03:456 | |
| 5 | 2 | 87 | J. Bunker | F40 | Abbotsford | 2 | SUZ | GSXR-600 | 600c | 01:20.052 | 11 | 00:03:787 | |
| 6 | 3 | 50 | F. Brown | F2 | Coquitlam | 1991 | HON | F2 -CBR600 | 600 | 01:20.653 | 11 | 00:04:388 | |
| 7 | 1 | 6 | A. Bishop | BOTT | Surrey | 0 | SUZ | TLR | 1000 | 01:21.056 | 6 | 00:04:791 | |
| 8 | 1 | 42 | D. Drolet | AMOSS | Surrey | 2002 | HON | CBR600 F4i | 600 | 01:21.148 | 10 | 00:04:883 | |
| 9 | 2 | 84 | (new) | 01:21.741 | 9 | 00:05:476 | |||||||
| 10 | 2 | 9 | R. New | AMOSS | Vancovuwe | 1998 | SUZ | TLR | 1000 | 01:21.875 | 4 | 00:05:610 | |
| 11 | 4 | 96 | B. Pinckney | F2 | Chilliwack | 2000 | SUZ | SV650 | 650 | 01:22.393 | 6 | 00:06:128 | |
| 12 | 3 | 88 | R. Glaze | F40 | pitt meadows | 2005 | YAM | R6 | 600 | 01:22.722 | 4 | 00:06:457 | |
| 13 | 5 | 53 | P. Visser | F2 | Maple Ridge, | 1992 | HON | CBR | 600 | 01:24.714 | 10 | 00:08:449 | |
| 14 | 1 | 300 | m. oconner | LWV | seattle | 1968 | HON | cl160 | 160 | 01:43.682 | 8 | 00:27:417 | |
| 15 | 3 | TX1912 | (new) | 0 | --:--.--- |
Notes:
Results provided by Blind Apex Software