Practice 3 - Mission Raceway Park

Practice Results For

Pos CPos Veh# Name Class City Yr. Make Model Disp. BestTime Laps Interval LastLapTime
1 1 794 (new) NOVICE 01:18.220 8 Best
2 2 719 d. jones NOVICE delta 2005 HON 600rr 599 01:18.271 9 00:00:051
3 1 710 (new) 01:23.804 5 00:05:584
4 3 703 E. Chiong NOVICE Burnaby 2000 YAM R6 600 01:24.215 8 00:05:995
5 4 712 G. Homes NOVICE surrey 2005 YAM R1 998 01:25.241 6 00:07:021
6 5 733 (new) NOVICE 01:25.704 8 00:07:484
7 6 803 B. Hull NOVICE Tsawwassen 2003 YAM R6 600 01:28.213 9 00:09:993
8 7 777 t. crofton NOVICE Surrey 2005 HON 600RR 600 01:30.444 6 00:12:224
9 1 899 A. Murphy-Smith F2 delta 2000 SUZ sv650 650 01:30.908 8 00:12:688
10 8 940 K. Campbell NOVICE Maple Ridge 2002 SUZ SV650S 650 01:36.363 6 00:18:143

Notes:

Results provided by Blind Apex Software