Practice 3 - Mission Raceway Park

Practice Results For

Pos CPos Veh# Name Class City Yr. Make Model Disp. BestTime Laps Interval LastLapTime
1 1 794 (new) NOVICE 01:18.042 6 Best
2 2 719 d. jones NOVICE delta 2005 HON 600rr 599 01:19.011 10 00:00:969
3 3 703 E. Chiong NOVICE Burnaby 2000 YAM R6 600 01:22.827 9 00:04:785
4 1 9 R. New AMOSS Vancovuwe 1998 SUZ TLR 1000 01:22.851 9 00:04:809
5 4 733 (new) NOVICE 01:24.554 8 00:06:512
6 5 712 G. Homes NOVICE surrey 2005 YAM R1 998 01:24.694 7 00:06:652
7 6 725 c. gibson NOVICE surrey 200 YAM r6 600 01:25.082 8 00:07:040
8 7 777 t. crofton NOVICE Surrey 2005 HON 600RR 600 01:26.880 10 00:08:838
9 8 940 K. Campbell NOVICE Maple Ridge 2002 SUZ SV650S 650 01:37.382 7 00:19:340
10 1 899 A. Murphy-Smith F2 delta 2000 SUZ sv650 650 01:37.992 9 00:19:950
11 9 803 B. Hull NOVICE Tsawwassen 2003 YAM R6 600 02:26.765 1 01:08:723

Notes:

Results provided by Blind Apex Software