Practice 3 - Mission Raceway Park

Practice Results For

Pos CPos Veh# Name Class City Yr. Make Model Disp. BestTime Laps Interval LastLapTime
1 1 794 (new) NOVICE 01:19.265 10 Best
2 2 719 d. jones NOVICE delta 2005 HON 600rr 599 01:22.074 10 00:02:809
3 1 75 D. Collis F40 Victoria 2000 HON RC51 1000 01:23.656 3 00:04:391
4 3 703 E. Chiong NOVICE Burnaby 2000 YAM R6 600 01:25.070 10 00:05:805
5 4 777 t. crofton NOVICE Surrey 2005 HON 600RR 600 01:25.175 10 00:05:910
6 5 733 (new) NOVICE 01:25.958 10 00:06:693
7 6 712 G. Homes NOVICE surrey 2005 YAM R1 998 01:27.173 6 00:07:908
8 7 725 c. gibson NOVICE surrey 200 YAM r6 600 01:27.755 9 00:08:490
9 8 803 B. Hull NOVICE Tsawwassen 2003 YAM R6 600 01:28.147 10 00:08:882
10 9 940 K. Campbell NOVICE Maple Ridge 2002 SUZ SV650S 650 01:36.451 8 00:17:186
11 1 899 A. Murphy-Smith F2 delta 2000 SUZ sv650 650 01:40.612 8 00:21:347

Notes:

Results provided by Blind Apex Software