| Pos | CPos | Veh# | Name | Class | City | Yr. | Make | Model | Disp. | BestTime | Laps | Interval | LastLapTime |
| 1 | 1 | 280 | S. Field | PROOSS | Surrey | 2003 | SUZ | GSXR750 | 750 | 01:13.597 | 7 | Best | |
| 2 | 1 | 94 | J. Nadolny | SBK | Maple ridge | 4 | KAW | zx6rr | 600 | 01:13.817 | 6 | 00:00:220 | |
| 3 | 1 | 23 | S. Jones | P600 | Coquitlam | 2005 | KAW | ZX6RR | 600 | 01:14.287 | 9 | 00:00:690 | |
| 4 | 2 | 5 | K. LaLonde | P600 | maple ridge | 2006 | YAM | R-6 | 600 | 01:14.293 | 8 | 00:00:696 | |
| 5 | 2 | 79 | S. O'Toole | PROOSS | Victoria | 2004 | YAM | R-1 | 999 | 01:14.802 | 8 | 00:01:205 | |
| 6 | 1 | 54 | (new) | 01:14.841 | 6 | 00:01:244 | |||||||
| 7 | 3 | 57 | S. Benias | P600 | Vancouver | 2006 | SUZ | GSX-R | 600 | 01:15.062 | 9 | 00:01:465 | |
| 8 | 1 | 46 | M. Dekok | F40 | Hope | 2002 | YAM | R6 | 600 | 01:15.366 | 7 | 00:01:769 | |
| 9 | 3 | 315 | s. miletich | PROOSS | North Vancouver | 2006 | SUZ | gixxer | 750 | 01:15.401 | 9 | 00:01:804 | |
| 10 | 1 | 169 | R. Maurice | AMOSS | Okanagan Falls | 2005 | KAW | zx-6rr | 600 | 01:15.455 | 8 | 00:01:858 | |
| 11 | 2 | 151 | A. McKeachie | AMOSS | Saltspring Is. | 2002 | SUZ | GSX-R | 600 | 01:16.064 | 9 | 00:02:467 | |
| 12 | 3 | 270 | R. Cooke | AMOSS | North Vancouver | 2001 | SUZ | GSXR | 600 | 01:17.053 | 9 | 00:03:456 | |
| 13 | 4 | 44 | T. Regan | AMOSS | Vancouver | 3 | YAM | R6 | 600 | 01:17.394 | 6 | 00:03:797 | |
| 14 | 1 | 95 | h. visser | F2 | Maple Ridge | 1995 | HON | cbr | 600 | 01:18.652 | 8 | 00:05:055 | |
| 15 | 2 | 36 | (new) | 01:18.734 | 8 | 00:05:137 | |||||||
| 16 | 5 | 27 | K. Henderson | AMOSS | KAMLOOPS | 2006 | SUZ | GSX-R600 | 600 | 01:20.286 | 7 | 00:06:689 | |
| 17 | 3 | TX1755 | (new) | 04:05.595 | 1 | 02:51:998 | |||||||
| 18 | 4 | TX1340 | (new) | 0 | --:--.--- | ||||||||
| 19 | 5 | TX1243 | (new) | 0 | --:--.--- | ||||||||
| 20 | 6 | TX1179 | (new) | 0 | --:--.--- |
Notes:
Results provided by Blind Apex Software