| Pos | CPos | Veh# | Class | Name | City/State | Yr. | Make | Model | Disp. | BestTime | Laps | Interval |
| 1 | 1 | 270 | AMOSS | R. Cooke | North Vancouver, BC | 2001 | SUZ | GSXR | 600 | 01:16.086 | 5 | Best |
| 2 | 1 | 94 | SBK | J. Nadolny | Maple ridge, BC | 2004 | KAW | zx6rr | 599 | 01:16.248 | 6 | 00:00:162 |
| 3 | 1 | 57 | P600 | S. Benias | Vancouver, BC | 2006 | SUZ | GSX-R | 600 | 01:16.423 | 10 | 00:00:337 |
| 4 | 1 | TX1324 | (new) | 01:16.505 | 3 | 00:00:419 | ||||||
| 5 | 2 | 8 | SBK | M. Kern | Burnaby, BC | 2002 | SUZ | GSXR | 750 | 01:16.993 | 4 | 00:00:907 |
| 6 | 2 | 15 | AMOSS | S. Erlendson | pitt meadows, BC | 2005 | KAW | zx6rr | 600 | 01:17.563 | 5 | 00:01:477 |
| 7 | 1 | 45 | PROOSS | D. Cornwell | New Westminster, BC | 2006 | YAM | R6 | 600 | 01:18.775 | 7 | 00:02:689 |
| 8 | 2 | TX1899 | (new) | 01:19.483 | 3 | 00:03:397 | ||||||
| 9 | 3 | 35 | AMOSS | 01:21.087 | 10 | 00:05:001 | ||||||
| 10 | 3 | TX6473 | (new) | 01:21.140 | 9 | 00:05:054 | ||||||
| 11 | 1 | 751 | NOVICE | A. McKeachie | Saltspring Is., BC | 2002 | SUZ | GSXR | 600 | 01:21.153 | 8 | 00:05:067 |
| 12 | 4 | 105 | AMOSS | B. Whitney | Bellingham, wa | 2004 | SUZ | GSXR | 600 | 01:22.050 | 4 | 00:05:964 |
| 13 | 1 | 50 | F2 | 01:23.514 | 9 | 00:07:428 | ||||||
| 14 | 1 | 88 | F40 | 01:25.948 | 7 | 00:09:862 | ||||||
| 15 | 2 | 53 | F2 | 01:26.701 | 9 | 00:10:615 | ||||||
| 16 | 2 | 706 | NOVICE | J. Kniewasser | Mission, BC | 2002 | AER | suzuki | 600 | 01:27.154 | 4 | 00:11:068 |
| 17 | 3 | 707 | NOVICE | J. Bunker | mission, BC | 2002 | SUZ | gsxr | 600 | 01:28.664 | 4 | 00:12:578 |
| 18 | 2 | 240 | F40 | T. Mellor | vancouver, BC | 1969 | TRI | t150 | 750 | 01:28.810 | 3 | 00:12:724 |
| 19 | 1 | 369 | RZ | 01:35.575 | 7 | 00:19:489 |
Notes:
Results provided by Blind Apex Software