| Pos | CPos | Veh# | Class | Name | City/State | Yr. | Make | Model | Disp. | BestTime | Laps | Interval |
| 1 | 1 | 1 | PROSBK | O. Jervis | Victoria, BC | 2005 | KAW | ZX6RR | 599 | 01:11.366 | 12 | Lap 12 |
| 2 | 2 | 154 | PROSBK | A. Schmidt | Kamloops, BC | 2006 | SUZ | GSXR | 600 | 01:11.404 | 12 | 00:07:315 |
| 3 | 3 | 280 | PROSBK | S. Field | Surrey, BC | 2003 | SUZ | GSXR | 750 | 01:13.017 | 12 | 00:17:195 |
| 4 | 4 | 3 | PROSBK | S. Dick | Burnaby, BC | 2006 | YAM | R6 | 600 | 01:12.947 | 12 | 00:17:986 |
| 5 | 5 | 94 | PROSBK | J. Nadolny | Maple Ridge, BC | 2004 | KAW | ZX6RR | 600 | 01:12.752 | 12 | 00:18:253 |
| 6 | 6 | 73 | SBK | m. carmichael | langley, BC | 2006 | SUZ | gsxr | 600 | 01:13.435 | 12 | 00:24:562 |
| 7 | 7 | 5 | PROSBK | K. LaLonde | maple ridge, BC | 2006 | YAM | R-6 | 600 | 01:13.518 | 12 | 00:24:604 |
| 8 | 8 | 66 | PROSBK | B. Brown | Langley, BC | 2006 | YAM | R6 | 600 | 01:13.042 | 12 | 00:25:102 |
| 9 | 9 | 91x | SBK | B. McCormick | Saskatoon, SK | 2006 | YAM | R6 | 600 | 01:12.984 | 12 | 00:27:146 |
| 10 | 10 | 315 | PROSBK | S. Miletich | West Vancouver, BC | 2006 | SUZ | gixxer | 750 | 01:14.167 | 12 | 00:35:767 |
| 11 | 11 | 79 | PROSBK | S. O'Toole | Victoria, BC | 2004 | YAM | R-1 | 999 | 01:14.520 | 12 | 00:38:214 |
| 12 | 12 | 57 | PROSBK | S. Benias | Vancouver, BC | 2006 | SUZ | GSX-R | 600 | 01:14.459 | 12 | 00:38:901 |
| 13 | 13 | 85 | PROSBK | c. rimes | coquitlam, BC | 6 | SUZ | GSXR | 600 | 01:14.931 | 12 | 00:41:594 |
| 14 | 14 | 93 | SBK | J. Webber | Chilliwack, BC | 2003 | KAW | zx6rr | 599 | 01:14.634 | 12 | 00:42:361 |
| 15 | 15 | 131 | SBK | C. Topp | Port Moody, BC | 2006 | SUZ | GSXR | 600 | 01:15.017 | 12 | 00:49:490 |
| 16 | 16 | 59 | sbk | E. MacNaughton | Maple Ridge, BC | 2006 | YAM | R6 | 600 | 01:15.584 | 12 | 00:59:022 |
| 17 | 17 | 89 | SBK | D. Stettler | 01:16.052 | 12 | 01:03:266 | |||||
| 18 | 18 | 122 | SBK | F. Levesque | 01:16.590 | 12 | 01:08:850 | |||||
| 19 | 19 | 44 | SBK | T. Regan | Vancouver, BC | 2003 | YAM | R6 | 600c | 01:16.522 | 12 | 01:10:802 |
| 20 | 20 | 9 | SBK | R. New | Vancouver, BC | 1998 | SUZ | TLR | 1000 | 01:15.749 | 12 | 01:11:215 |
| 21 | 21 | 151 | SBK | A. McKeachie | Saltspring Is., BC | 2002 | SUZ | GSX-R600 | 600 | 01:17.120 | 12 | 01:14:249 |
| 22 | 22 | 49 | SBK | W. Loewen | Langley, BC | 2003 | YAM | R6 | 600 | 01:18.122 | 9 | Lap 9 |
| 23 | 23 | 46 | SBK | M. Dekok | Hope, BC | 2002 | YAM | R6 | 600 | 0 | --:--.--- | |
| 24 | 24 | 144 | SBK | m. kruger | surrey, BC | 2006 | SUZ | gsxr600r | 600 | 0 | --:--.--- | |
| 25 | 25 | 61 | SBK | R. Schoemeyer | Squamish, BC | 2006 | SUZ | GSXR | 1000 | 0 | --:--.--- | |
| 26 | 26 | 169 | SBK | R. Maurice | Okanagan Falls, BC | 2005 | KAW | zx-6rr | 600 | 0 | --:--.--- | |
| 27 | 27 | 54 | SBK | 0 | --:--.--- | |||||||
| 28 | 28 | 15 | SBK | s. Erlendson | pitt meadows, BC | 2005 | KAW | zx6rr | 600 | 0 | --:--.--- |
Notes:
Results provided by Blind Apex Software